C-SiO2 Supported Catalysts for Durability and Performance Improvement in PEM Fuel Cells
| dc.contributor.author | Uzunoglu, A. | |
| dc.contributor.author | Dundar, F. | |
| dc.contributor.author | Ata, A. | |
| dc.date.accessioned | 2025-10-29T11:13:03Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 11th Polymer Electrolyte Fuel Cell Symposium (PEFC) Under the Auspices of the 220th Meeting of the ECS -- OCT, 2011 -- Boston, MA | |
| dc.description.abstract | In this study, modified C-SiO2 support materials with various SiO2 loadings were prepared. Also, Pt/C-SiO2 and Pt-Co/C-SiO2 catalysts were synthesized with 45 wt% Pt and 20 wt% Co loadings. The amount of SiO2 content was determined by Thermo Gravimetric Analysis (TGA) at elevated temperatures. Cathode side of the custom made MEAs with synthesized catalysts were cycled between 0.6V and 1.2V for 24 hours at 20 mV/s scan rate under Hydrogen and Nitrogen purge. Nyquist plots were obtained with Impedance Spectroscopy analysis. The results indicated that the durability of the catalyst layer increased with increasing SiO2 content. It was also found that the presence of Cobalt in the catalyst layer had a positive effect on the fuel cell durability. | |
| dc.description.sponsorship | ECS,Energy Technol (ETD),Phys & Analyt Electrochem (PAED),Battery (BATT),Ind Electrochem & Electrochem Engn (IEEE),Corros (CORR) | |
| dc.identifier.doi | 10.1149/1.3635657 | |
| dc.identifier.endpage | 1267 | |
| dc.identifier.isbn | 978-1-60768-255-4 | |
| dc.identifier.issn | 1938-5862 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-0021-2762 | |
| dc.identifier.orcid | 0000-0002-2726-3930 | |
| dc.identifier.scopus | 2-s2.0-84866349846 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1257 | |
| dc.identifier.uri | https://doi.org/10.1149/1.3635657 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6561 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000309598800119 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Electrochemical Soc Inc | |
| dc.relation.ispartof | Polymer Electrolyte Fuel Cells 11 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Oxygen Reduction Reaction | |
| dc.subject | Alloy Catalysts | |
| dc.subject | Platinum | |
| dc.subject | Co | |
| dc.subject | Electrocatalysts | |
| dc.subject | Electrodes | |
| dc.subject | Carbon | |
| dc.subject | Electroreduction | |
| dc.subject | Stability | |
| dc.title | C-SiO2 Supported Catalysts for Durability and Performance Improvement in PEM Fuel Cells | |
| dc.type | Conference Object |








