Formation of different magnetic phases and high Curie temperature ferromagnetism in Fe57-implanted ZnO film
| dc.contributor.author | Ozturk, M. | |
| dc.contributor.author | Demirci, E. | |
| dc.contributor.author | Gurbuz, O. | |
| dc.contributor.author | Guner, S. | |
| dc.contributor.author | Valeev, V. | |
| dc.contributor.author | Vagizov, F. | |
| dc.contributor.author | Khaibullin, R. | |
| dc.date.accessioned | 2025-10-29T11:26:26Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description | International Conference on Nanoscale Magnetism (ICNM-2013) -- SEP 02-06, 2013 -- Istanbul, TURKEY | |
| dc.description.abstract | We investigated magnetic properties of ZnO thin film implanted with Fe-57 ions to the fluence of 1.00 x 10(17) ions/cm(2). Both vibrating sample magnetometry and magneto-optical Kerr effect measurements revealed strong room temperature ferromagnetism with similar hysteresis loops. Temperature dependent measurements showed a very high Curie temperature around 850 K. Conversion electron Mossbauer spectroscopy experiments proved the existence of paramagnetic Fe+3 and Fe+2 ions and also the presence of substitutional Fe atoms in the hexagonal ZnO crystal resulting in intrinsic ferromagnetic order. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | TOBITAK | |
| dc.description.sponsorship | Scientific Research Fund of Fatih University [110T855, P500112023] | |
| dc.description.sponsorship | This work was supported by TOBITAK and the Scientific Research Fund of Fatih University under the Project numbers 110T855 and P500112023, respectively. | |
| dc.identifier.doi | 10.1016/j.jmmm.2014.04.052 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.issn | 1873-4766 | |
| dc.identifier.orcid | 0000-0001-8469-5919 | |
| dc.identifier.orcid | 0000-0001-7965-1583 | |
| dc.identifier.orcid | 0000-0002-4564-3435 | |
| dc.identifier.orcid | 0000-0002-2335-6734 | |
| dc.identifier.orcid | 0000-0001-5626-5292 | |
| dc.identifier.scopus | 2-s2.0-84908349329 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2014.04.052 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10260 | |
| dc.identifier.volume | 373 | |
| dc.identifier.wos | WOS:000343799300019 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Journal of Magnetism and Magnetic Materials | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Co-Doped Tio2 | |
| dc.subject | Rutile | |
| dc.subject | Semiconductors | |
| dc.title | Formation of different magnetic phases and high Curie temperature ferromagnetism in Fe57-implanted ZnO film | |
| dc.type | Conference Object |








