Design and Analysis of a Portable Harmonic Source Allocator
| dc.contributor.author | Yilmaz, Fikret | |
| dc.contributor.author | Ozturk, Onur | |
| dc.contributor.author | Hocaoglu, M. Hakan | |
| dc.date.accessioned | 2025-10-29T11:36:07Z | |
| dc.date.issued | 2016 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | National Conference on Electrical, Electronics and Biomedical Engineering (ELECO) -- DEC 01-03, 2016 -- Bursa, TURKEY | |
| dc.description.abstract | Usage of power electronics based devices of those voltage and current characteristics are nonlinear, is increasing. This development causes an enormous increase on harmonic pollution, and as a result power loss on the electricity network. The ideas higher pricing of energy consumption which creates harmonics or possible sanctions against the consumers who cause high harmonic generating loads to be able to increase power quality and reducing power losses are common. Therefore, methods/indices with a single point asynchronous and multiple point synchronous measurement approaches have been developed in order to detect harmonic sources. In this study, we are investigating how to design a portable device with embedded systems that measures, calculates and identifies harmonic sources via single point asynchronous measurement which are commonly known in the literature. The accuracy of the system is evaluated with index results obtained in Matlab by evaluating measured data on a test system. | |
| dc.description.sponsorship | Uludag Univ, Muhendislik Fakultesi, Elektrik Elektronik Muhendisligi Bolumu,Istanbul Teknik Univ, Elektrik Elektronik Fakultesi,TMMOB Elektrik Muhendisleri Odasi Bursa Subesi | |
| dc.identifier.endpage | 95 | |
| dc.identifier.isbn | 978-605-01-0923-8 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.orcid | 0000-0001-6528-3812 | |
| dc.identifier.scopus | 2-s2.0-85015426847 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 91 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13057 | |
| dc.identifier.wos | WOS:000401519800018 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2016 National Conference on Electrical, Electronics and Biomedical Engineering (Eleco) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Electric-Power Quality | |
| dc.title | Design and Analysis of a Portable Harmonic Source Allocator | |
| dc.type | Conference Object |









