Fluorenylidene bridged cyclotriphosphazenes: 'turnoff' fluorescence probe for Cu2+ and Fe3+ ions
| dc.contributor.author | Ciftci, Gonul Yenilmez | |
| dc.contributor.author | Senkuytu, Elif | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Yüksel, Fatma | |
| dc.contributor.author | Kilic, Adem | |
| dc.date.accessioned | 2025-10-29T11:20:11Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A first series of the 4,4'-(9-fluorenylidene) diphenol (FDP), (2) and 4,4'-(9-fluorenylidene) dianiline (FDA), (7) bridged cyclotriphosphazene derivatives (3-6, 8-11) were synthesized by nucleophilic S(N)2(P) and S(N)1(P) reactions, respectively. The structural investigations of the compounds were verified by elemental analyses, mass spectrometry, UV-vis, FT-IR, H-1 and P-31 NMR techniques, X-ray crystallography (for 4, 8, 9) and fluorescence spectroscopy. The metal sensing properties of novel bridged cyclotriphosphazene derivatives were also examined by fluorescence spectroscopy. These complexes showed high selectivity for Cu2+ and Fe3+ ions in solution. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey, TUBITAK [111T085] | |
| dc.description.sponsorship | The authors thank the Scientific and Technical Research Council of Turkey for financial support TUBITAK (Grant 111T085). | |
| dc.identifier.doi | 10.1039/c3dt51426a | |
| dc.identifier.endpage | 14926 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.issn | 1477-9234 | |
| dc.identifier.issue | 41 | |
| dc.identifier.orcid | 0000-0002-3579-8062 | |
| dc.identifier.orcid | 0000-0003-2181-2457 | |
| dc.identifier.pmid | 23994894 | |
| dc.identifier.scopus | 2-s2.0-84885130688 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 14916 | |
| dc.identifier.uri | https://doi.org/10.1039/c3dt51426a | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8465 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:000325369200033 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Dalton Transactions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phosphorus-Nitrogen Compounds | |
| dc.subject | Nucleophilic-Substitution Reactions | |
| dc.subject | Chiral Configurations | |
| dc.subject | Ansa Dilemma | |
| dc.subject | Derivatives | |
| dc.subject | Cyclophosphazenes | |
| dc.subject | Spiro | |
| dc.subject | Hexachlorocyclotriphosphazene | |
| dc.subject | Phosphazenes | |
| dc.subject | Dendrimers | |
| dc.title | Fluorenylidene bridged cyclotriphosphazenes: 'turnoff' fluorescence probe for Cu2+ and Fe3+ ions | |
| dc.type | Article |









