Determination of Cell Stiffness Using Polymer Microbeads as Reference
| dc.contributor.author | Omeroglu, Sevde | |
| dc.contributor.author | Varol, Rahmetullah | |
| dc.contributor.author | Karavelioglu, Zeynep | |
| dc.contributor.author | Karadag, Aslihan | |
| dc.contributor.author | Basbinar, Yasemin | |
| dc.contributor.author | Oruc, Muhammed Enes | |
| dc.contributor.author | Uvet, Huseyin | |
| dc.date.accessioned | 2025-10-29T11:37:36Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description | 2020 Medical Technologies Congress (TIPTEKNO) -- NOV 19-20, 2020 -- ELECTR NETWORK | |
| dc.description.abstract | Knowing the mechanical properties of cells is very important in cell detection, analysis of cell activities, diagnosis and drug treatment. The determination of cell stiffness, which used effectively in cell analysis, is carried out with different measurement techniques. In this study, the stiffness of cells is determined by comparison to the displacement of polystyrene microparticles induced by vibration generated by piezoelectric transducers. The difference of stiffness of the cells and polystyrene microparticles is measured using a digital holographic imaging technique. | |
| dc.description.sponsorship | Biyomedikal ve Klinik Muhendisligi Dernegi,Izmir Ekonomi Univ,Izmir Katip Celebi Univ | |
| dc.description.sponsorship | TUBITAK [116E743] | |
| dc.description.sponsorship | This project was funded by TUBITAK under project number 116E743 for financial support. | |
| dc.identifier.isbn | 978-1-7281-8073-1 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.orcid | 0000-0002-8665-2178 | |
| dc.identifier.scopus | 2-s2.0-85099442160 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13933 | |
| dc.identifier.wos | WOS:000659419900015 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2020 Medical Technologies Congress (Tiptekno) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | cell stiffness | |
| dc.subject | digital holography | |
| dc.subject | reactive oxygen species | |
| dc.subject | 3D image processing | |
| dc.title | Determination of Cell Stiffness Using Polymer Microbeads as Reference | |
| dc.type | Conference Object |








