Variations of trace metals in combustion chamber deposit in landfill gas engine a long period of time
| dc.contributor.author | Sevimoğlu, Orhan | |
| dc.contributor.author | Somek, Ozge Ostuerk | |
| dc.date.accessioned | 2025-10-29T11:26:39Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | The combustion chamber deposit (CCD) is a major problem for the gas engines that formed accumulating of the metal oxides during the oxidation of trace compounds in the landfill gas (LFG). Therefore, the LFG was purified with activated carbon (AC) before in use to reduce deposit formation in gas engines. The AC treatment demonstrated the high removal capacity by reducing to below 1 % of the mass ratios of Si and Ca in the deposit. Unfortunately, the AC treatment caused the formation of black deposit in the intercooler that was analyzed by EDS and XRD. First time in this study, the variation of the elements of the CCD was comparatively investigated over a long period of time in 2010 and in 2019 without-AC treatment of LFG. The variation of the concentrations of C, Ca, N, S, Sb, Si-and Sn in the CCD were confirmed by the analysis with ICP-OES and SEM-EDS for 9-year period. It was determined with EDS analysis that while Sb and Sn were relatively low, C and N were high based on 2010. It has been determined that there is a proportional change depending on the time of the elements forming in the deposit. | |
| dc.description.sponsorship | Research Fund of Gebze Technical University, Turkey [BAP 2019-A105-45] | |
| dc.description.sponsorship | A part of this research study was supported by the Research Fund of Gebze Technical University, Turkey (No. BAP 2019-A105-45) . I would like to thank the energy company, Ortadogu Enerji A.S,& nbsp;which provided & nbsp;the deposit samples. The results of this study cannot be held responsibility for any parties. | |
| dc.identifier.doi | 10.1016/j.jhazmat.2023.131880 | |
| dc.identifier.issn | 0304-3894 | |
| dc.identifier.issn | 1873-3336 | |
| dc.identifier.orcid | 0000-0002-1082-7728 | |
| dc.identifier.pmid | 37364437 | |
| dc.identifier.scopus | 2-s2.0-85163309457 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jhazmat.2023.131880 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10360 | |
| dc.identifier.volume | 458 | |
| dc.identifier.wos | WOS:001062817900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Hazardous Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Activated carbon treatment | |
| dc.subject | Landfill gas | |
| dc.subject | Elemental analysis | |
| dc.subject | Deposit composition | |
| dc.title | Variations of trace metals in combustion chamber deposit in landfill gas engine a long period of time | |
| dc.type | Article |








