Does the institutional framework affect the relationship between debt financing and firm performance in emerging countries?
| dc.contributor.author | Sener, Pinar | |
| dc.contributor.author | Akben Selçuk, Elif | |
| dc.contributor.author | Didin-Sonmez, Fatma | |
| dc.date.accessioned | 2025-10-29T12:08:03Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | |
| dc.description.abstract | This paper investigates the impact of debt financing on firm performance and how this relationship is affected by the institutional framework in 14 emerging countries. The results show a negative relationship between debt financing and firm performance. However, this negative relationship is reversed in countries with better credit market regulations and more efficient legal systems. © 2021 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1080/13504851.2020.1784382 | |
| dc.identifier.endpage | 871 | |
| dc.identifier.issn | 1466-4291 | |
| dc.identifier.issn | 1350-4851 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85087356476 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 866 | |
| dc.identifier.uri | https://doi.org/10.1080/13504851.2020.1784382 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14283 | |
| dc.identifier.volume | 28 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Applied Economics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Debt financing | |
| dc.subject | emerging countries | |
| dc.subject | firm performance | |
| dc.subject | institutional framework | |
| dc.title | Does the institutional framework affect the relationship between debt financing and firm performance in emerging countries? | |
| dc.type | Article |








