The Effects of Annealing on Gas Sensing Properties of ZnO Nanorod Sensors Coated with Pd and Pt
| dc.contributor.author | Ozturk, S. | |
| dc.contributor.author | Kilinc, N. | |
| dc.contributor.author | Ozturk, Z. Z. | |
| dc.date.accessioned | 2025-10-29T11:23:30Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description | 26th European Conference on Solid-State Transducers (Eurosensors) -- SEP 09-12, 2012 -- Wroclaw Univ Technol, Fac Microsystem Elect & Photon, Krakow, POLAND | |
| dc.description.abstract | In this study, hydrogen (H-2) gas sensing properties of palladium (Pd) & platinum (Pt) thin films coated and uncoated vertically alinged zinc oxide (ZnO) nanorods were investigated at different temperatures. On the other hand, the effects of annealing in dry air to gas sensing properties of the nanorods were investigated. Vertically aligned ZnO nanorods were fabricated by using hydrothermal method on glass substrate, and then Pd and Pt thin films was coated on to ZnO nanorods by using thermal evaporating system. The thickness of Pd or Pt thin film was approximately 15nm. H-2 sensing measurements were done in the temperature range of 25 - 200 degrees C. It was found that the sensor response of Pd coated ZnO nanorods were much higher than uncoated ZnO nanorods because of catalytic effect Pd thin film. Moreover, unannealed samples showed better sensor response than annealed samples due to the surface charge number. The sensor response of all samples increased with enhancing temperature (C) 2012 Elsevier Ltd.... Selection and/or peer-review under responsibility of the Symposium Cracoviense Sp. z.o.o. | |
| dc.description.sponsorship | Ministry of Development of Turkey (DPT) [2009K120730] | |
| dc.description.sponsorship | TUBITAK project [111M261] | |
| dc.description.sponsorship | This study was partially supported by Ministry of Development of Turkey (DPT) project entitled Nanomagnetism and Spintronics Research Center (project number: 2009K120730) and by TUBITAK project entitled Development of Automotive Gas Sensors Based on Nano-Metal-Oxide Semiconductor with increased Selectivity, Sensitivity and Stability (project number: 111M261). | |
| dc.identifier.doi | 10.1016/j.proeng.2012.09.177 | |
| dc.identifier.endpage | 437 | |
| dc.identifier.issn | 1877-7058 | |
| dc.identifier.orcid | 0000-0002-5818-9737 | |
| dc.identifier.orcid | 0000-0002-4851-3062 | |
| dc.identifier.orcid | 0000-0003-2123-2938 | |
| dc.identifier.scopus | 2-s2.0-84891703409 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 434 | |
| dc.identifier.uri | https://doi.org/10.1016/j.proeng.2012.09.177 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9489 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000312953300108 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | 26th European Conference on Solid-State Transducers, Eurosensor 2012 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ZnO | |
| dc.subject | Hydrothermal | |
| dc.subject | Gas Sensor | |
| dc.subject | Nanorods | |
| dc.subject | H-2 | |
| dc.title | The Effects of Annealing on Gas Sensing Properties of ZnO Nanorod Sensors Coated with Pd and Pt | |
| dc.type | Conference Object |









