Processing and mechanical properties of textured mullite/zirconia composites
| dc.contributor.author | Ozturk, Cem | |
| dc.contributor.author | Tur, Yahya Kemal | |
| dc.date.accessioned | 2025-10-29T11:26:44Z | |
| dc.date.issued | 2007 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 9th Conference and Exhibition of the European-Ceramic-Society -- JUN 19-23, 2005 -- Portoroz, SLOVENIA | |
| dc.description.abstract | Textured mullite/zirconia (ZrO2) composites were prepared from a reactive mixture of alumina (Al2O3) and zircon (ZrSiO4) powders together with acicular aluminum borate templates to nucleate and texture mullite grains in the [0 0 1]. Effect of texturing on Young's modulus and strength is investigated by fabricating samples with varying degree of grain orientation by templated grain growth (TGG). It is found that both Young's modulus and strength increases with a better orientation control of mullite grains in the longitudinal direction. The increase in Young's modulus is consistent with the anisotropic elastic properties of mullite crystal. The increase in strength is attributed to the fact that pores are smaller and elongated in the texture direction resulting in smaller defect size. Scanning electron microscopy (SEM) observations indicate that crack propagation at mullite crystals is transgranular. (c) 2006 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | European Ceram Soc | |
| dc.identifier.doi | 10.1016/j.jeurceramsoc.2006.04.085 | |
| dc.identifier.endpage | 1467 | |
| dc.identifier.issn | 0955-2219 | |
| dc.identifier.issn | 1873-619X | |
| dc.identifier.issue | 2-3 | |
| dc.identifier.scopus | 2-s2.0-33750966718 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1463 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jeurceramsoc.2006.04.085 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10419 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000243265100175 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Journal of the European Ceramic Society | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | mullite | |
| dc.subject | ZrO2 | |
| dc.subject | composites | |
| dc.subject | microstructure-final | |
| dc.subject | mechanical properties | |
| dc.title | Processing and mechanical properties of textured mullite/zirconia composites | |
| dc.type | Conference Object |








