Evaluation of the Embodied Energy for Building Materials in Turkey
| dc.contributor.author | Oztas, Saniye Karaman | |
| dc.contributor.author | Ipekci, Cahide Aydin | |
| dc.date.accessioned | 2025-10-29T11:08:14Z | |
| dc.date.issued | 2013 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 2nd International Conference on Green Buildings Technologies and Materials (GBTM 2012) -- DEC 27-28, 2012 -- Wuhan, PEOPLES R CHINA | |
| dc.description.abstract | Building materials damage to the environment during each stage of their life cycle. An important part of these damages is due to the energy consumption during the process. Many building materials sector like cement, iron, steel, glass etc use high rates of fuel and electrical energy. Greenhouse gases resulting from the use of energy lead to global warming that cause climate change. And acid rain damages living and non- living beings on the earth. In addition, volatile organic compounds and granular particles as a result of combustion of fossil sources enter the human body through the respiratory or digestive systems which lead to serious illnesses. Therefore, responsible use of energy is important for both resource efficiency and reducing environmental impacts. An important part of life cycle energy of building materials is consumed during the production and transportation processes. In this study, it is aimed to investigate initial embodied energy of cement, marble, glass and aluminum sectors in Turkey. The current situation was stated by the method of literature review and inventory analysis of the energy flow to calculate the amount of the total energy consumption of the building materials during these processes was recommended. Thus, it will be possible to compare the amount of total energy consumption in different production plants. | |
| dc.description.sponsorship | Wuhan Inst Technol,Int Assoc Engn Technol,Int Technol & Sci Press,E Hero Conf Exchange Co Ltd | |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.689.273 | |
| dc.identifier.endpage | 277 | |
| dc.identifier.isbn | 978-3-03785-687-1 | |
| dc.identifier.issn | 1022-6680 | |
| dc.identifier.scopus | 2-s2.0-84878492782 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 273 | |
| dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMR.689.273 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5247 | |
| dc.identifier.volume | 689 | |
| dc.identifier.wos | WOS:000336002800058 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.relation.ispartof | Green Building Technologies and Materials Ii | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Building Materials | |
| dc.subject | Embodied Energy | |
| dc.subject | Environment | |
| dc.subject | Turkey | |
| dc.title | Evaluation of the Embodied Energy for Building Materials in Turkey | |
| dc.type | Conference Object |








