Mechanical and electromechanical properties of piezoelectric ceramic fibers drawn by the alginate gelation method
| dc.contributor.author | Mensur-Alkoy, Ebru | |
| dc.contributor.author | Kaya, Mustafa Yunus | |
| dc.contributor.author | Sar, Huseyin Alptekin | |
| dc.contributor.author | Pekel, Ozan | |
| dc.contributor.author | Olukkent, Recep | |
| dc.contributor.author | Tur, Yahya K. | |
| dc.contributor.author | Sebastian, Tutu | |
| dc.date.accessioned | 2025-10-29T11:13:43Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | Piezoelectric ceramic fibers are widely used in piezocomposite devices. The various methods that are used to draw ceramic fibers differ in the way the fiber form is obtained, which in return closely affects the density, uniformity and the properties of the fibers that are obtained at the end. In this study, the processing-property relationship in the piezoceramic fibers drawn using the alginate gelation method is investigated, with a focus on the mechanical and electrical properties of individual fibers. Fibers with a Weibull strength of 65.3 MPa, remanent polarization of 22 mu C/cm2 and a total bipolar field induced strain of 0.25% under an electric field of 2.5 kV/mm, piezoelectric coefficient of 300 pm/V and dielectric constant of 3323 were produced. 1-3 piezocomposite devices prepared from these fibers had a 6 dB higher free-field voltage sensitivity and a 50% wider bandwidth compared to a solid disk transducer of the same dimensions. | |
| dc.description.sponsorship | TUBITAK [112M791, 107M092] | |
| dc.description.sponsorship | Turkish Academy of Sciences | |
| dc.description.sponsorship | Schweizerischer Nationalfonds zur Forderung der Wissenschaftlichen Forschung [206021 133833] | |
| dc.description.sponsorship | Swiss National Science Foundation (SNF) [206021_133833] Funding Source: Swiss National Science Foundation (SNF) | |
| dc.description.sponsorship | TUBITAK, Grant/Award Number: 112M791 and 107M092; Turkish Academy of Sciences; Schweizerischer Nationalfonds zur Forderung der Wissenschaftlichen Forschung, Grant/Award Number: 206021 133833 | |
| dc.identifier.doi | 10.1111/ijac.13405 | |
| dc.identifier.endpage | 1381 | |
| dc.identifier.issn | 1546-542X | |
| dc.identifier.issn | 1744-7402 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-4518-3184 | |
| dc.identifier.orcid | 0000-0001-8253-170X | |
| dc.identifier.orcid | 0000-0002-4234-0228 | |
| dc.identifier.scopus | 2-s2.0-85076577308 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1371 | |
| dc.identifier.uri | https://doi.org/10.1111/ijac.13405 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6885 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:000491835300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Applied Ceramic Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ceramic matrix composites | |
| dc.subject | electrical properties | |
| dc.subject | fibers | |
| dc.subject | piezoelectric materials/properties | |
| dc.title | Mechanical and electromechanical properties of piezoelectric ceramic fibers drawn by the alginate gelation method | |
| dc.type | Article |








