A CURRENT DECOMPOSITION-BASED METHOD FOR COMPUTATIONALLY EFFICIENT IMPLEMENTATION OF POWER RESOLUTION METERS IN NON-SINUSOIDAL SINGLE-PHASE SYSTEMS
| dc.contributor.author | Balci, Murat Erhan | |
| dc.contributor.author | Hocaoglu, Mehmet Hakan | |
| dc.date.accessioned | 2025-10-29T11:09:33Z | |
| dc.date.issued | 2013 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | For non-sinusoidal single-phase systems, the classical apparent power has been divided into various components using different techniques. These power resolutions generally aim at to provide a tool for the accurate determination of the maximum power factor achievable with a passive compensator and to measure the load's nonlinearity degree. This paper presents a current decomposition-based methodology that can be employed for computationally efficient implementation of the widely recognized non-sinusoidal power resolutions. The proposed measurement method and the original expressions of the power resolutions are comparatively evaluated by considering their computational complexity. The results show that the proposed method has a significant advantage in terms of computational efficiency for the simultaneous measurements of the powers when compared with the original expressions. Finally, in this paper, a PC-based power meter is developed using the proposed measurement method via the LabVIEW programme. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [110E113] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under project number 110E113. | |
| dc.identifier.doi | 10.2478/mms-2013-0023 | |
| dc.identifier.endpage | 274 | |
| dc.identifier.issn | 0860-8229 | |
| dc.identifier.issn | 2300-1941 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-6528-3812 | |
| dc.identifier.orcid | 0000-0001-8418-8917 | |
| dc.identifier.scopus | 2-s2.0-84878422982 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 263 | |
| dc.identifier.uri | https://doi.org/10.2478/mms-2013-0023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5863 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000321165300010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polska Akad Nauk, Polish Acad Sciences | |
| dc.relation.ispartof | Metrology and Measurement Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Power resolutions | |
| dc.subject | non-sinusoidal conditions | |
| dc.subject | single-phase systems | |
| dc.subject | power meter | |
| dc.title | A CURRENT DECOMPOSITION-BASED METHOD FOR COMPUTATIONALLY EFFICIENT IMPLEMENTATION OF POWER RESOLUTION METERS IN NON-SINUSOIDAL SINGLE-PHASE SYSTEMS | |
| dc.type | Article |









