Performance evaluation of a submerged membrane bioreactor for the treatment of brackish oil and natural gas field produced water
| dc.contributor.author | Kose, Borte | |
| dc.contributor.author | Ozgun, Hale | |
| dc.contributor.author | Ersahin, Mustafa Evren | |
| dc.contributor.author | Dizge, Nadir | |
| dc.contributor.author | Koseoglu-Imer, Derya Y. | |
| dc.contributor.author | Atay, Burcu | |
| dc.contributor.author | Kaya, Recep | |
| dc.date.accessioned | 2025-10-29T11:29:26Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Produced water, which is co-produced during oil and gas manufacturing, represents one of the largest sources of oily wastewaters. Therefore, treatment of this produced water may improve the economic viability and lead to a new source of water for beneficial use. In this study a submerged hollow fiber membrane bioreactor (MBR) has been studied experimentally for the treatment of brackish oil and natural gas field produced water. This type of wastewater is also characterized with relatively moderate to high amount of salt, oil and total petroleum hydrocarbons (TPH). However, the bacteria which are growing in conventional activated sludge and MBR cannot survive at these strict conditions, therefore acclimation of the bacteria is of vital importance. The performance of the biological system, membrane permeability, the rate and extent of TPH biodegradability have been investigated under different sludge age and F/M ratios. The results obtained by gas chromatography analyses showed that the MBR system could be very effective in the removal of TPH from produced water and a significant improvement in the effluent quality was achieved. (C) 2011 Elsevier By. All rights reserved. | |
| dc.description.sponsorship | TUBITAK, the Scientific and Technological Research Council of Turkey [107G091] | |
| dc.description.sponsorship | This study was financially supported by the TUBITAK, the Scientific and Technological Research Council of Turkey (Project No: 107G091). | |
| dc.identifier.doi | 10.1016/j.desal.2011.10.016 | |
| dc.identifier.endpage | 300 | |
| dc.identifier.issn | 0011-9164 | |
| dc.identifier.orcid | 0000-0003-1607-0524 | |
| dc.identifier.orcid | 0000-0003-3023-4556 | |
| dc.identifier.orcid | 0000-0001-8784-8351 | |
| dc.identifier.orcid | 0000-0001-9747-5499 | |
| dc.identifier.orcid | 0000-0003-1775-3466 | |
| dc.identifier.orcid | 0000-0003-3946-741X | |
| dc.identifier.orcid | 0000-0002-6978-3096 | |
| dc.identifier.scopus | 2-s2.0-84855202083 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 295 | |
| dc.identifier.uri | https://doi.org/10.1016/j.desal.2011.10.016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11104 | |
| dc.identifier.volume | 285 | |
| dc.identifier.wos | WOS:000300478100039 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Desalination | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | High salinity | |
| dc.subject | Membrane fouling | |
| dc.subject | Produced water | |
| dc.subject | Submerged membrane bioreactor | |
| dc.subject | TPH removal | |
| dc.title | Performance evaluation of a submerged membrane bioreactor for the treatment of brackish oil and natural gas field produced water | |
| dc.type | Article |








