Effects of interactions with the surface on the orientation of the mesogenic monoazacrown-substituted phthalocyanine films
| dc.contributor.author | Basova, Tamara | |
| dc.contributor.author | Latteyer, Florian | |
| dc.contributor.author | Atilla, Devrim | |
| dc.contributor.author | Guerek, Ayse Guel | |
| dc.contributor.author | Hassan, Aseel | |
| dc.contributor.author | Ahsen, Vefa | |
| dc.contributor.author | Peisert, Heiko | |
| dc.date.accessioned | 2025-10-29T11:21:18Z | |
| dc.date.issued | 2010 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | In this paper, the effect of interaction with the substrate surface on the orientation of films' molecules of substituted liquid crystalline phthalocyanines M(II)Pc (M = Cu, Ni, Zn) having monoazacrown ether moieties on the periphery containing long alkyloxyphenyl N-pivotal groups is studied. The phthalocyanine derivatives demonstrate thermotropic mesophase behaviour and show Col(h) mesophases over a wide temperature range. The preferential orientation of the phthalocyanine films deposited on glass, silicon and NaCl substrates as well as between two of those substrates is studied by polarized Raman spectroscopy at different temperatures. These phthalocyanines form homeotropically aligned films on the surface of NaCl substrate, whereas planar alignment with a random distribution of the column directors occurs on the glass slides. (C) 2010 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | RFBR-TUBITAK [N 09-03-91219-CT_a] | |
| dc.description.sponsorship | DFG [PE 546/4-1] | |
| dc.description.sponsorship | NATO [N CBP.NR.NRCLG.983171] | |
| dc.description.sponsorship | This work was financed by RFBR-TUBITAK collaborative project N 09-03-91219-CT_a, grant DFG PE 546/4-1 and NATO Collaborative Linkage Grant N CBP.NR.NRCLG.983171. | |
| dc.identifier.doi | 10.1016/j.tsf.2010.05.093 | |
| dc.identifier.endpage | 5752 | |
| dc.identifier.issn | 0040-6090 | |
| dc.identifier.issue | 20 | |
| dc.identifier.orcid | 0000-0002-9742-5800 | |
| dc.identifier.scopus | 2-s2.0-77955426725 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 5745 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tsf.2010.05.093 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8961 | |
| dc.identifier.volume | 518 | |
| dc.identifier.wos | WOS:000280541400029 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Thin Solid Films | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanine | |
| dc.subject | Liquid crystal | |
| dc.subject | Thin film | |
| dc.subject | Azacrown ether | |
| dc.subject | Raman spectroscopy | |
| dc.title | Effects of interactions with the surface on the orientation of the mesogenic monoazacrown-substituted phthalocyanine films | |
| dc.type | Article |








