The influence of the various central metals on photophysical and photochemical properties of benzothiazole-substituted phthalocyanines
| dc.contributor.author | Nas, Asiye | |
| dc.contributor.author | Dilber, Gulsev | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Kantekin, Halit | |
| dc.date.accessioned | 2025-10-29T11:23:20Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The photophysical (fluorescence quantum yields and lifetimes, fluorescence quenching studies by 1,4-benzoquinone (BQ)) and photochemical (singlet oxygen quantum yields and photodegradation studies under light irradiation) properties of tetra-benzothiazole substituted metal-free (H2Pc, 1), lead (II) (PbPc, 2) and zinc(II) (ZnPc, 3) phthalocyanine compounds were investigated in tetrahydrofuran (THF) solution. All of these compounds did not show any aggregation and they produced good singlet oxygen (especially ZnPc). The influence of the various central metal ions (zinc, lead or without metal) on the photophysical and photochemical parameters was also investigated and compared. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Research Fund of Karadeniz Technical University (Trabzon-Turkey) [2010.111.002.5] | |
| dc.description.sponsorship | This study was supported by the Research Fund of Karadeniz Technical University, Project No.: 2010.111.002.5 (Trabzon-Turkey). | |
| dc.identifier.doi | 10.1016/j.saa.2014.06.135 | |
| dc.identifier.endpage | 62 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.orcid | 0000-0003-0627-0645 | |
| dc.identifier.pmid | 25062049 | |
| dc.identifier.scopus | 2-s2.0-84904987681 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 55 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2014.06.135 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9407 | |
| dc.identifier.volume | 135 | |
| dc.identifier.wos | WOS:000343337700009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanine | |
| dc.subject | Photophysical | |
| dc.subject | Photochemical | |
| dc.subject | Fluorescence | |
| dc.subject | Singlet oxygen | |
| dc.subject | Photodegradation | |
| dc.title | The influence of the various central metals on photophysical and photochemical properties of benzothiazole-substituted phthalocyanines | |
| dc.type | Article |








