An influence of the viscosity of polymer substrate on ion beam synthesis of iron granular films
| dc.contributor.author | Khaibullin, RI | |
| dc.contributor.author | Rameev, BZ | |
| dc.contributor.author | Popok, VN | |
| dc.contributor.author | Zheglov, EP | |
| dc.contributor.author | Kondyurin, AV | |
| dc.contributor.author | Zhikharev, VA | |
| dc.contributor.author | Aktas, B | |
| dc.date.accessioned | 2025-10-29T11:20:59Z | |
| dc.date.issued | 2003 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 13th International Conference on Ion Beam Modification of Materials -- SEP 01-06, 2002 -- KOBE, JAPAN | |
| dc.description.abstract | Iron granular films were synthesized in silicone polymers by implantation of 40 keV Fe+ ions with a fluence of 1.25 x 10(17) ion/cm(2) into viscous polymer substrates with various viscosity of 20-1000 Pas. After the implantation the iron-implanted silicone substrates have been cured in the solid rubber-like state on the expiration of 72 It. The influence of the substrate viscosity on the magnetic properties of the synthesized iron films was studied by ferromagnetic resonance (FMR) spectroscopy. It was shown that magnetic anisotropy and magnetization of the iron granular films is strongly and non-monotonically depended on the viscosity of silicone polymer under irradiation. Particularly, the maximal value of magnetization, 610 G, is observed for iron granular film synthesized at substrate viscosity on order of 70 Pa s. This value is higher than the magnetization of films obtained in silicone substrate implanted with iron ions in fully cured state. (C) 2003 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/S0168-583X(03)00934-0 | |
| dc.identifier.endpage | 1119 | |
| dc.identifier.issn | 0168-583X | |
| dc.identifier.orcid | 0000-0003-0828-8312 | |
| dc.identifier.orcid | 0000-0002-2335-6734 | |
| dc.identifier.orcid | 0000-0002-9480-3765 | |
| dc.identifier.scopus | 2-s2.0-0037904986 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1115 | |
| dc.identifier.uri | https://doi.org/10.1016/S0168-583X(03)00934-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8829 | |
| dc.identifier.volume | 206 | |
| dc.identifier.wos | WOS:000183690500237 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Nuclear Instruments & Methods in Physics Research Section B-Beam Interactions With Materials and Atoms | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ion implantation | |
| dc.subject | polymers | |
| dc.subject | magnetic granular films | |
| dc.subject | ferromagnetic resonance | |
| dc.title | An influence of the viscosity of polymer substrate on ion beam synthesis of iron granular films | |
| dc.type | Conference Object |








