Bimetallic Fe/Mn MOFs/M?CD/AuNPs stabilized on MWCNTs for developing a label-free DNA-based genosensing bio-assay applied in the determination of Salmonella typhimurium in milk samples
| dc.contributor.author | Sohrabi, Hessamaddin | |
| dc.contributor.author | Majidi, Mir Reza | |
| dc.contributor.author | Asadpour-Zeynali, Karim | |
| dc.contributor.author | Khataee, Alireza | |
| dc.contributor.author | Mokhtarzadeh, Ahad | |
| dc.date.accessioned | 2025-10-29T11:29:51Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Monitoring of pathogenic bacteria plays a vital role in precluding foodborne disease outbreaks. In this research work, a genosensor based on innovative label-free DNA was developed for the detection of Salmonella. typhimurium (S. typhimurium) in the milk samples. To realize this objective, bimetallic Fe/Mn MOF is synthesized and mixed with methyl-beta-cyclodextrin (M beta CD) and AuNPs which are then stabilized on multi-walled carbon nanotubes (MWCNTs), and the obtained nanocomposite is immobilized on the Au electrode surface. Different characterization methods such as FE-SEM, TEM, EDS, FTIR, and XRD were used for investigating the particle size and morphological features. Electrochemical and impedimetric techniques were used for exploring the applicability of the fabricated genosensor. Under optimal circumstances, LOD and LOQ have acquired at 0.07 pM and 0.21 pM. Moreover, an extensive linear range of 1 pM-1 mu M was resulted for ss-tDNA (single-stranded target DNA), R-2 obtained 0.9991. The recoveries were obtained 95.6-104%. Great selectivity against one, two, and three-base mismatched sequences was also shown for fabricated biosensing assay. Furthermore, negative genosensing assay control for investigating selectivity was provided by the ss-tDNAs of Haemophilus influenzae and Shigella dysenteriae bacteria. Well-fabricated genosensing bio-assay represents better performance, great specificity, high sensitivity, increased active sites, and finally results in an increase in the electron transfer rate. It is to be noted that the organized genosensing bio-assay is capable of being re-used and re-generated in a straightforward manner to estimate the hybridization process. | |
| dc.description.sponsorship | Iran National Science Foundation (INSF) [4000636] | |
| dc.description.sponsorship | University of Tabriz, Tabriz, Iran | |
| dc.description.sponsorship | Immunology Research Center, Tabriz University of Medical Sciences [68495] | |
| dc.description.sponsorship | This work is based upon research funded by Iran National Science Foundation (INSF) under project No 4000636. The authors also thank the support from the University of Tabriz, Tabriz, Iran and the Immunology Research Center, Tabriz University of Medical Sciences (Grant number: 68495) . | |
| dc.identifier.doi | 10.1016/j.chemosphere.2021.132373 | |
| dc.identifier.issn | 0045-6535 | |
| dc.identifier.issn | 1879-1298 | |
| dc.identifier.pmid | 34600005 | |
| dc.identifier.scopus | 2-s2.0-85116502982 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chemosphere.2021.132373 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11300 | |
| dc.identifier.volume | 287 | |
| dc.identifier.wos | WOS:000710184300006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Chemosphere | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Salmonella typhimurium | |
| dc.subject | Genosensor | |
| dc.subject | DNA hybridization | |
| dc.subject | Bimetallic Fe/Mn MOFs | |
| dc.subject | AuNPs | |
| dc.subject | Multi-walled carbon nanotubes | |
| dc.title | Bimetallic Fe/Mn MOFs/M?CD/AuNPs stabilized on MWCNTs for developing a label-free DNA-based genosensing bio-assay applied in the determination of Salmonella typhimurium in milk samples | |
| dc.type | Article |








