SEISMIC ENERGY DEMAND IN STEEL MOMENT FRAMES
| dc.contributor.author | Shen, J. | |
| dc.contributor.author | Akbaş, Bülent | |
| dc.date.accessioned | 2025-10-29T11:13:05Z | |
| dc.date.issued | 1999 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | The present paper investigates the seismic energy demand in steel moment-resisting frames. The frames, with 3, 6 and 10 storeys, and 4 and 8 spans, are designed according to current seismic code provisions. The energy response (energy quantities and their distributions) in the frames subjected to an ensemble of six earthquake ground motions recorded on different soil conditions, is investigated by nonlinear time history analysis. The study condudes that (1) the results of energy response can be developed into a rational method of seismic evaluation and design for steel moment-resisting frames; (2) the energy concept based on the single-degree-of-freedom has limitations when extended to the realistic structural system for design purposes; and (3) it is necessary to develop the energy-based approach for seismic evaluation and design based on the seismic response of a realistic multi-degree-of-freedom structural system. | |
| dc.identifier.doi | 10.1142/S1363246999000223 | |
| dc.identifier.endpage | 559 | |
| dc.identifier.issn | 1363-2469 | |
| dc.identifier.issn | 1559-808X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-0033212386 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 519 | |
| dc.identifier.uri | https://doi.org/10.1142/S1363246999000223 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6583 | |
| dc.identifier.volume | 3 | |
| dc.identifier.wos | WOS:000209681000005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | seismic energy demand | |
| dc.subject | hysteresis energy distribution | |
| dc.subject | steel frames | |
| dc.subject | nonlinear seismic response | |
| dc.title | SEISMIC ENERGY DEMAND IN STEEL MOMENT FRAMES | |
| dc.type | Article |








