Influence of Al2O3 nanoparticles incorporation on the dielectric properties of solution processed PVA films for organic field effect transistor applications
| dc.contributor.author | Canimkurbey, Betul | |
| dc.contributor.author | Cakirlar, Cigdem | |
| dc.contributor.author | Mucur, Selin Piravadili | |
| dc.contributor.author | Yasin, Muhammad | |
| dc.contributor.author | Berber, Savas | |
| dc.date.accessioned | 2025-10-29T11:32:43Z | |
| dc.date.issued | 2019 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | We report, the influence of Al2O3 nanoparticles (NP) incorporation on the dielectric properties of solution processed polyvinylalcohol (PVA) films for organic field effect transistor applications. It was observed typical p-type organic field effect transistors. Devices processed using employing PVA films blended with 70 wt% of Al2O3 NP as gate dielectric layers demonstrated higher field effect mobility, better saturation behavior and reduced hysteresis phenomenon compared to the devices based on pure PVA films. Al2O3 NP:PVA blends based dielectric films with 0, 3, 5, 10, 20, 50 and 70 wt% concentrations of Al2O3 NP compared to the weight of PVA were prepared. Dielectric parameters such as dielectric constant and dielectric strength of the Al2O3 NP:PVA films were analyzed. It was found that real dielectric constant as well as dielectric strength of the films increase with increase of Al2O3 NP concentration. Cole-Cole plots of the films demonstrated depressed semi-circles which points non-Debye type behavior. We presume that the devices being investigated with promising results, may be utilized for some industrial applications such as large area sensor arrays in future. | |
| dc.identifier.doi | 10.1007/s10854-019-02192-1 | |
| dc.identifier.endpage | 18390 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 20 | |
| dc.identifier.orcid | 0000-0002-9751-1522 | |
| dc.identifier.orcid | 0000-0001-5030-6698 | |
| dc.identifier.scopus | 2-s2.0-85073619056 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 18384 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-019-02192-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12094 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000490627900009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Composite | |
| dc.subject | Voltage | |
| dc.subject | Constant | |
| dc.subject | Hybrid | |
| dc.subject | Fabrication | |
| dc.title | Influence of Al2O3 nanoparticles incorporation on the dielectric properties of solution processed PVA films for organic field effect transistor applications | |
| dc.type | Article |








