Penetration depth measurements in epitaxial YBCO thin films by the ESR technique.
| dc.contributor.author | Aktas, B | |
| dc.contributor.author | Durusoy, HZ | |
| dc.date.accessioned | 2025-10-29T11:36:20Z | |
| dc.date.issued | 1997 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 4th NATO Advanced Research Workshop on Physics and Materials Science of High Temperature Superconductors -- JUL 21-27, 1996 -- STRAZSKE, SLOVAKIA | |
| dc.description.abstract | The electron spin resonance (ESR) technique has been used to obtain the Microwave (mw) penetration depth of YBa2Cu3O7 thin films. An ESR-signal-generating marker was placed in between two high temperature superconducting (HTSC) films' to probe the mw field penetrating through the films. Below the superconducting transition temperature (Tc) the HTSC film started to screen the marker inside the sandwich. A meaningfully diminishing ESR signal was reproducibly recorded for various samples with different markers such as paramagnetic diphenyl pierylhydrazy (DPPH), Mn++ impurity in MgO and a Ferromagnetic (FM) permalloy film Temperature dependence of ESR signal intensity above and below Te has been studied to deduce the penetration depth from the measured signal intensity. A very rapid change of lambda just below Tc, slowed down later at lower temperatures and became smoothly changing. A lambda(ab) = 1020 Angstrom value has been measured for c-axis films at 77K. | |
| dc.description.sponsorship | NATO, Sci Affairs Div,USA, European Res Off, London, UK,Natl Sci Fdn, US,Inst Elect Engn, SR | |
| dc.identifier.endpage | 256 | |
| dc.identifier.isbn | 0-7923-4501-0 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.startpage | 249 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13203 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:A1997BH53X00019 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Kluwer Academic Publ | |
| dc.relation.ispartof | Physics and Materials Science of High Temperature Superconductors, Iv | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | Penetration depth measurements in epitaxial YBCO thin films by the ESR technique. | |
| dc.type | Conference Object |








