Effects of Ce, Cr and Er doping and annealing conditions on the microstructural features and electrical properties of PbZrO3 thin films prepared by sol-gel process
| dc.contributor.author | Alkoy, EM | |
| dc.contributor.author | Alkoy, S | |
| dc.contributor.author | Shiosaki, T | |
| dc.date.accessioned | 2025-10-29T11:37:26Z | |
| dc.date.issued | 2005 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | Lead zirconate (PbZrO3) thin films doped with Ce, Cr and Er were grown on Pt(111)/Ti/SiO2/Si(100) substrates by sol-gel spin coating process. Polycrystalline films with a phase-pure perovskite structure and a random orientation were obtained regardless of doping materials. Microstructural examinations of the films revealed a two-phase microstructure consisting of large rosette-type perovskite regions with a nanocrystalline phase located in between. Perovskite rosettes were found to be of polycrystalline in nature with grain size ranging between 50-250 nm. Increasing number of annealing cycles and temperature were found to improve the microstructure, crystallinity and electrical properties. Doping elements were also found to increase electrical properties with a saturation polarization (P-sat) reaching 65 x 10(-6) C/cm(2) in Ce- and Cr-doped coatings compared to 39 x 10(-6) C/cm(2) for undoped PZ films. | |
| dc.identifier.endpage | 6660 | |
| dc.identifier.issn | 0021-4922 | |
| dc.identifier.issue | 9A | |
| dc.identifier.orcid | 0000-0002-4234-0228 | |
| dc.identifier.startpage | 6654 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13839 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000232260700057 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Japan Soc Applied Physics | |
| dc.relation.ispartof | Japanese Journal of Applied Physics Part 1-Regular Papers Brief Communications & Review Papers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | PbZrO3 | |
| dc.subject | antiferroelectrics | |
| dc.subject | thin films | |
| dc.subject | sol-gel | |
| dc.subject | doping | |
| dc.title | Effects of Ce, Cr and Er doping and annealing conditions on the microstructural features and electrical properties of PbZrO3 thin films prepared by sol-gel process | |
| dc.type | Article |








