Enhancement of Infrared Faraday Effect in YIG Film with Au Lattice
| dc.contributor.author | Polevoy, Sergey Yu | |
| dc.contributor.author | Tarapov, Sergiy I. | |
| dc.contributor.author | Girich, Aleksey A. | |
| dc.contributor.author | Vakula, Arthur S. | |
| dc.contributor.author | Nedukh, Sergey V. | |
| dc.contributor.author | Sova, Kateryna Yu | |
| dc.date.accessioned | 2025-10-29T12:08:25Z | |
| dc.date.issued | 2024 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 2024 Photonics Global Conference, PGC 2024 -- Wroclaw -- 204646 | |
| dc.description.abstract | It was numerically shown that the application of Au lattice on the surface of thin yttrium iron garnet film leads to the Faraday effect enhancement in the infrared band by a factor of 80 at the oblique incidence. This result can be used to design compact magnetooopic devices and efficient photon-magnon frequency converters from the microwave to optical range. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/PGC62593.2024.10768264 | |
| dc.identifier.endpage | 12 | |
| dc.identifier.isbn | 9798350391527 | |
| dc.identifier.scopus | 2-s2.0-85213815866 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 10 | |
| dc.identifier.uri | https://doi.org/10.1109/PGC62593.2024.10768264 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14490 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Faraday effect | |
| dc.subject | gyrotropy | |
| dc.subject | lattice | |
| dc.subject | optical range | |
| dc.subject | yttrium iron garnet | |
| dc.title | Enhancement of Infrared Faraday Effect in YIG Film with Au Lattice | |
| dc.type | Conference Object |








