Highly sensitive and reusable mercury (II) sensor based on fluorescence quenching of pyrene moiety in polyacrylamide-based cryogel
| dc.contributor.author | Sahin, Zeynep Munteha | |
| dc.contributor.author | Alimli, Dilek | |
| dc.contributor.author | Tonta, Magdalena Maria | |
| dc.contributor.author | Kose, Muhammet Erkan | |
| dc.contributor.author | Yilmaz, Faruk | |
| dc.date.accessioned | 2025-10-29T11:22:55Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A practically reusable fluorescent ion-sensing cryogel (PAAm-Pyr) was prepared through the post functionalization of macroporous polyacrylamide-based cryogel with pyrene moiety. PAAm-Pyr can sense very low concentration of Hg2+(2 ppb) in aqueous solutions and demonstrates a high selectivity for Hg2* in the presence of various competing metal ions in pure water. Developed sensor can be used many times after simple washing in pure water. (C) 2016 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) [114Z286] | |
| dc.description.sponsorship | This work was financially supported by the Scientific and Technical Research Council of Turkey (TUBITAK, Project No. 114Z286). | |
| dc.identifier.doi | 10.1016/j.snb.2016.11.048 | |
| dc.identifier.endpage | 368 | |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.orcid | 0000-0003-4564-9447 | |
| dc.identifier.orcid | 0000-0003-1009-9043 | |
| dc.identifier.orcid | 0000-0003-3153-7436 | |
| dc.identifier.scopus | 2-s2.0-84995961418 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 362 | |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2016.11.048 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9180 | |
| dc.identifier.volume | 242 | |
| dc.identifier.wos | WOS:000393267700045 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Sensors and Actuators B-Chemical | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Pyrene moiety | |
| dc.subject | Cryogel | |
| dc.subject | Fluorescent sensor | |
| dc.subject | Mercury ion | |
| dc.subject | Reusability | |
| dc.title | Highly sensitive and reusable mercury (II) sensor based on fluorescence quenching of pyrene moiety in polyacrylamide-based cryogel | |
| dc.type | Article |








