Coumarin bearing asymmetrical zinc(II) phthalocyanine functionalized SWCNT hybrid nanomaterial: Synthesis, characterization and investigation of bifunctional electrocatalyst behavior for water splitting
| dc.contributor.author | Akyuz, Duygu | |
| dc.contributor.author | Senocak, Ahmet | |
| dc.contributor.author | Koksoy, Baybars | |
| dc.contributor.author | omeroglu, Ipek | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Demirbas, Erhan | |
| dc.date.accessioned | 2025-10-29T11:26:52Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A novel asymmetrical zinc(II) phthalocyanine (Coum-Pc) bearing three 7-ethynyl-3-(3,4,5-trimethoxyphenyl) coumarin and one ethyloxy azido groups was synthesized and characterized for the first time. This novel asymmetric Coum-Pc was covalently attached to single walled carbon nanotube (SWCNT) containing terminal ethynyl groups via the azide-alkyne Huisgen cycloaddition (Click) reaction for preparation of coumarin bearing zinc (II) phthalocyanine functionalized SWCNT hybrid nanomaterial (SWCNT-Coum-Pc). Hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) electrocatalyst for water splitting behavior of SWCNT-CoumPc hybrid nanomaterial were evaluated. The SWCNT-Coum-Pc hybrid reduced the onset potential required for HER by approximately 200 mV compared to SWCNT catalyst in acidic medium. The SWCNT-Coum-Pc catalyst reduced the HER overpotential of 570 mV at a current density of 10 mA cm-2 in alkaline medium. It also exhibited outstanding activity in OER, required only an overpotential of 330 mV at a current density of 10 mA cm-2. Heterogeneous rate constants of the electrodes from impedance analysis were used to calculate the value of charge transfer resistance and the conductivity of the composite film. The presence of Coum-Pc groups on the SWCNT surface increased for both the conductivity and electron transfer rate of the SWCNT. Therefore, SWCNT-Coum-Pc hybrid significantly improved the performance of OER and HER for water splitting. The present work provided a promising ground for the of SWCNT-Coum-Pc hybrid as a bifunctional electrocatalyst for water splitting. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [117Z386] | |
| dc.description.sponsorship | The authors are gratefully acknowledging Scientific and Technological Research Council of Turkey (TUBITAK) (Project number: 117Z386) for partially financial support. | |
| dc.identifier.doi | 10.1016/j.jelechem.2021.115552 | |
| dc.identifier.issn | 1572-6657 | |
| dc.identifier.issn | 1873-2569 | |
| dc.identifier.orcid | 0000-0002-7503-4059 | |
| dc.identifier.orcid | 0000-0001-6732-8893 | |
| dc.identifier.orcid | 0000-0001-7939-5380 | |
| dc.identifier.orcid | 0000-0002-7528-0911 | |
| dc.identifier.scopus | 2-s2.0-85111476095 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jelechem.2021.115552 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10452 | |
| dc.identifier.volume | 897 | |
| dc.identifier.wos | WOS:000693029200017 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Electroanalytical Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Coumarin | |
| dc.subject | Phthalocyanine | |
| dc.subject | SWCNT | |
| dc.subject | Water splitting | |
| dc.subject | Bifunctional electrocatalyst | |
| dc.subject | Hydrogen evolution reaction (HER) | |
| dc.subject | Oxygen evolution reaction (OER) | |
| dc.title | Coumarin bearing asymmetrical zinc(II) phthalocyanine functionalized SWCNT hybrid nanomaterial: Synthesis, characterization and investigation of bifunctional electrocatalyst behavior for water splitting | |
| dc.type | Article |









