Performance analysis of antenna selection scheme in dual-hop NOMA HD and FD energy harvesting relay networks
| dc.contributor.author | Demirkol, Busra | |
| dc.contributor.author | Aldababsa, Mahmoud | |
| dc.contributor.author | Toka, Mesut | |
| dc.contributor.author | Kucur, Oğuz | |
| dc.date.accessioned | 2025-10-29T11:30:31Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | In this paper, the outage probability (OP) performance of antenna selection schemes is investigated in downlink non-orthogonal multiple access based energy harvesting amplify-and-forward relay network. In this network, base station with multiple antennas simultaneously communicates with multiple-antenna users via the relay, which is equipped with single transmit and multiple receive antennas and operates in half-duplex (HD) or fullduplex (FD) mode. The joint transmit-receive antenna selection and receive antenna selection schemes are employed in the first and second hops, respectively. For the proposed system, the closed-form expressions for the exact OP are derived jointly for HD and FD modes over Nakagami-m fading. Then, the corresponding asymptotic OP expressions are obtained. Finally, accuracy of our analyses is verified by simulations. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [EEEAG 118E274] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant EEEAG 118E274. | |
| dc.identifier.doi | 10.1016/j.aeue.2021.154031 | |
| dc.identifier.issn | 1434-8411 | |
| dc.identifier.issn | 1618-0399 | |
| dc.identifier.orcid | 0000-0001-8116-3853 | |
| dc.identifier.scopus | 2-s2.0-85119610595 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aeue.2021.154031 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11619 | |
| dc.identifier.volume | 143 | |
| dc.identifier.wos | WOS:000726651600002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | |
| dc.relation.ispartof | Aeu-International Journal of Electronics and Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Antenna selection | |
| dc.subject | Energy harvesting | |
| dc.subject | Full-duplex | |
| dc.subject | Half-duplex | |
| dc.subject | Non-orthogonal multiple access | |
| dc.title | Performance analysis of antenna selection scheme in dual-hop NOMA HD and FD energy harvesting relay networks | |
| dc.type | Article |









