Effect of hybrid-SiO2 particles on characterization of EPDM and silicone rubber composites for outdoor high-voltage insulations
| dc.contributor.author | Khan, Hidayatullah | |
| dc.contributor.author | Amin, Muhammad | |
| dc.contributor.author | Yasin, Muhammad | |
| dc.contributor.author | Ali, Muhammad | |
| dc.contributor.author | Ahmad, Ayaz | |
| dc.date.accessioned | 2025-10-29T11:12:16Z | |
| dc.date.issued | 2017 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Ethylene propylene diene monomer (EPDM) and silicone rubber (SiR) are well-known polymers for high-voltage (HV) outdoor applications. In this research work, the effect of hybrid SiO2 (a mixture of 15% micro-sized and 5% nanosized silica) has been investigated on the mechanical, thermal, and electrical properties of EPDM and SiR composites. Using the ASTM standard procedure, the EPDM and SiR composites filled with hybrid silica were compounded by two roll mill and simple blending techniques, respectively. It was observed that with the addition of hybrid SiO2, the composites exhibited improved tensile strength of similar to 2500 kPa, reduced elongation at break, and enhanced hardness. The samples filled with SiR hybrid silica showed higher thermal stability and volume/surface resistivities relative to EPDM hybrid composites. However, EPDM hybrid composites showed higher dielectric strength of similar to 23.4 kV/mm as compared with SiR composites. From these characterization results, it can be suggested that SiR hybrid composites are more suitable for outdoor HV insulation applications. | |
| dc.identifier.doi | 10.1515/polyeng-2016-0102 | |
| dc.identifier.endpage | 680 | |
| dc.identifier.issn | 0334-6447 | |
| dc.identifier.issn | 2191-0340 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85028868501 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 671 | |
| dc.identifier.uri | https://doi.org/10.1515/polyeng-2016-0102 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6203 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000408752900003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Journal of Polymer Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | electrical properties | |
| dc.subject | EPDM | |
| dc.subject | hybrid SiO2 | |
| dc.subject | mechanical | |
| dc.subject | SiR | |
| dc.subject | thermal | |
| dc.title | Effect of hybrid-SiO2 particles on characterization of EPDM and silicone rubber composites for outdoor high-voltage insulations | |
| dc.type | Article |








