Fluorescent H-aggregates of an asymmetrically substituted mono-amino Zn(II) phthalocyanine
| dc.contributor.author | Bayda, Malgorzata | |
| dc.contributor.author | Dumoulin, Fabienne | |
| dc.contributor.author | Hug, Gordon L. | |
| dc.contributor.author | Koput, Jacek | |
| dc.contributor.author | Gorniaka, Rafal | |
| dc.contributor.author | Wojcik, Aleksandra | |
| dc.date.accessioned | 2025-10-29T11:20:02Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The photophysical properties of a newly synthesized unsymmetrically substituted zinc phthalocyanine derivative (1) bearing in its peripheral positions six n-hexylsulfanyl substituents and one amino-terminated n-hexylsulfanyl substituent were investigated. This mono-amino phthalocyanine exhibited a high tendency to form H-type aggregates in all of the investigated solvents: dichloromethane (DCM), tetrahydrofuran (THF) and dimethyl sulfoxide (DMSO). Several species of H-aggregates were present together in relatively broad concentration ranges in THF and DCM, whereas in DMSO they were observed separately depending on the concentration used. Despite the widely accepted non-emissive character of H-type dimers, the H-type aggregates of phthalocyanine 1 were highly emissive in all solvents: the fluorescence quantum yield in DMSO for the n-aggregate is equal to 0.05, whereas for the (n + 1)-aggregate it is 0.11. Upon (n + 1)-aggregation, the fluorescence lifetime of the n-aggregate increased from ca. 2.5 ns to 3.3 ns. Based on these results, the radiative lifetimes of both species were computed: 48 ns for the n-aggregate and 29 ns for the (n + 1)-aggregate. The determined oscillator strengths for the n-aggregate and the (n + 1)-aggregate in DMSO were 0.04 and 0.12, respectively. The observed emission of the H-type (n + 1)-aggregate was assigned to the radiative transition from the upper exciton state to the ground state, which could be rationalized by a constant thermal repopulation of the upper exciton state. The experimental findings were supported by theoretical calculations. | |
| dc.description.sponsorship | National Science Centre, Poland [UMO-2011/01/D/ST5/06609] | |
| dc.description.sponsorship | US Department of Energy of Science, the Office of Basic Energy Science [DE-FC02-04ER15533] | |
| dc.description.sponsorship | This research was financially supported by the National Science Centre, Poland (project no. UMO-2011/01/D/ST5/06609). Calculations were performed at the Poznan Supercomputer Center (PCSS). This is document number NDRL-5131 from the Notre Dame Radiation Laboratory which is supported by the US Department of Energy of Science, the Office of Basic Energy Science under Award Number DE-FC02-04ER15533. We would like to express our gratitude to Prof. Andrzej M. Turek as well as his Ph.D. student Lukasz J. Witek for kindly verifying our calculations done by the SVD method. Last but not least, we would like to thank Prof. Bronislaw Marciniak for his willingness to help with all the problems encountered while preparing this paper. | |
| dc.identifier.doi | 10.1039/c6dt02651f | |
| dc.identifier.endpage | 1926 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.issn | 1477-9234 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0003-0457-3642 | |
| dc.identifier.orcid | 0000-0002-5119-7769 | |
| dc.identifier.orcid | 0000-0002-0388-8338 | |
| dc.identifier.orcid | 0000-0003-4104-159X | |
| dc.identifier.orcid | 0000-0002-7097-6610 | |
| dc.identifier.pmid | 28112299 | |
| dc.identifier.scopus | 2-s2.0-85013041598 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1914 | |
| dc.identifier.uri | https://doi.org/10.1039/c6dt02651f | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8423 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000395674500024 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Dalton Transactions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Molecular-Orbital Methods | |
| dc.subject | Zinc-Phthalocyanine | |
| dc.subject | Photodynamic Activity | |
| dc.subject | Methylene-Blue | |
| dc.subject | Graphene Oxide | |
| dc.subject | J-Band | |
| dc.subject | Dye | |
| dc.subject | Efficient | |
| dc.subject | Photosensitizers | |
| dc.subject | Nanoparticles | |
| dc.title | Fluorescent H-aggregates of an asymmetrically substituted mono-amino Zn(II) phthalocyanine | |
| dc.type | Article |








