Investigation of organic micropollutant pollution in İzmit Bay: a comparative study of passive sampling and instantaneous sampling techniques
| dc.contributor.author | Ciftbudak, oemer Faruk | |
| dc.contributor.author | Aslan, Ertugrul | |
| dc.contributor.author | Atabay, Hakan | |
| dc.contributor.author | Tolun, Leyla | |
| dc.contributor.author | Balkis, Nuray caglar | |
| dc.contributor.author | Yeşilot, Serkan | |
| dc.date.accessioned | 2025-10-29T11:32:54Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | In this study, we used a comprehensive array of sampling techniques to examine the pollution caused by organic micropollutants in Izmit Bay for the first time. Our methodology contains spot seawater sampling, semi-permeable membrane devices (SPMDs) passive samplers for time-weighted average (TWA), and sediment sampling for long-term pollution detection in Izmit Bay, together. Additionally, the analysis results obtained with these three sampling methods were compared in this study. Over the course of two seasons in 2020 and 2021, we deployed SPMDs for 21 days in the first season and for 30 days in the second season. This innovative approach allowed us to gather sea water samples and analyze them for the presence of polycyclic aromatic hydrocarbons (sigma 15 PAHs), polychlorinated biphenyls (sigma 7 PCBs), and organochlorine pesticides (sigma 11 OCPs). Using SPMD-based passive sampling, we measured micropollutant concentrations: PAHs ranged from 1963 to 10342 pg/L in 2020 and 1338 to 6373 pg/L in 2021; PCBs from 17.46 to 61.90 pg/L in 2020 and 8.37 to 78.10 pg/L in 2021; and OCPs from 269.2 to 8868 pg/L in 2020 and 141.7 to 1662 pg/L in 2021. Our findings revealed parallels between the concentrations of PAHs, PCBs, and OCPs in both SPMDs and sediment samples, providing insights into the distribution patterns of these pollutants in the marine ecosystem. However, it is worth noting that due to limited data acquisition, the suitability of spot sampling in comparison to instantaneous sampling remains inconclusive, highlighting the need for further investigation and data collection. | |
| dc.description.sponsorship | Integrated Marine Pollution Monitoring (DEN-Idot;Z) 2020-2022 Programme | |
| dc.description.sponsorship | Kocaeli Municipality | |
| dc.description.sponsorship | This work has been supported by Integrated Marine Pollution Monitoring (DEN-& Idot;Z) 2020-2022 Programme carried out by Ministry of Environment, Urbanization and Climate Change / General Directorate of Environmental Impact assessment, Permit and Inspection and coordinated by TUBITAK-Marmara Research Center. The authors thank Kocaeli Municipality for their support, Gebze Technical University' Chemistry Department Instructor Assoc. To Suereyya O & gbreve;uz TUEMAY and TUBITAK MAM Climate Change and Sustainability Department Senior Researcher Dr. They would like to express their gratitude to Baris GUZEL. | |
| dc.identifier.doi | 10.1007/s10661-024-12583-5 | |
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.issn | 1573-2959 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0003-0401-1287 | |
| dc.identifier.pmid | 38568381 | |
| dc.identifier.scopus | 2-s2.0-85189551043 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10661-024-12583-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12150 | |
| dc.identifier.volume | 196 | |
| dc.identifier.wos | WOS:001197246600004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Environmental monitoring | |
| dc.subject | Passive sampling | |
| dc.subject | Pollution | |
| dc.subject | Izmit Bay | |
| dc.subject | Oceanography | |
| dc.title | Investigation of organic micropollutant pollution in İzmit Bay: a comparative study of passive sampling and instantaneous sampling techniques | |
| dc.type | Article |









