Performance of Combining techniques using Rotated PSK Over Nakagami-m Fading Channels
| dc.contributor.author | Yilmaz, Ahmet | |
| dc.contributor.author | Kucur, Oğuz | |
| dc.contributor.author | Coskun, Ahmet Faruk | |
| dc.date.accessioned | 2025-10-29T11:36:29Z | |
| dc.date.issued | 2009 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description | IEEE 17th Signal Processing and Communications Applications Conference -- APR 09-11, 2009 -- Antalya, TURKEY | |
| dc.description.abstract | In this paper, improvements in Symbol Error Probability (SEP) / Bit error Probability (BEP) performance of rotated Phase Shift Keying (PSK) modulation using receive antenna diversity (combining) techniques are studied over frequency nonselective Nakagami-m slowly fading channels. Optimum rotation angles are obtained by the simulations. Effects of the rotation of signal consellations on the Combining Techniques (CT) are studied. | |
| dc.description.sponsorship | IEEE | |
| dc.identifier.endpage | 169 | |
| dc.identifier.isbn | 978-1-4244-4435-9 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.startpage | 166 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13300 | |
| dc.identifier.wos | WOS:000273935600042 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2009 IEEE 17th Signal Processing and Communications Applications Conference, Vols 1 and 2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | Performance of Combining techniques using Rotated PSK Over Nakagami-m Fading Channels | |
| dc.type | Conference Object |









