CTAB-Mn3O4 nanocomposites: Synthesis, NMR and low temperature EPR studies
| dc.contributor.author | Kavas, H. | |
| dc.contributor.author | Durmus, Z. | |
| dc.contributor.author | Senel, M. | |
| dc.contributor.author | Kazan, S. | |
| dc.contributor.author | Baykal, A. | |
| dc.contributor.author | Toprak, M. S. | |
| dc.date.accessioned | 2025-10-29T11:23:43Z | |
| dc.date.issued | 2010 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We are reporting on the synthesis of Mn3O4 nanoparticles and CTAB-Mn3O4 nanocomposites via a sonochemical route using MnCl2, ethanol, NaOH and CTAB. The crystalline phase was identified as Mn3O4. The crystallite size of the CTAB-Mn3O4 nanocomposite was identified as 13 +/- 5 nm from X-ray line profile fitting and the particle size from TEM was 107.5 +/- 1.4 nm. The interaction between CEAB and the Mn3O4 nanoparticles was investigated by FTIR and H-1 NMR spectroscopies. Two different magnetic phase transitions were observed for both samples below the Curie temperature (43 degrees C) by using a low temperature Electron Paramagnetic Resonance (EPR) technique. Also we determined the effect of the capping with CTAB on the reduction in absorbed power. (C) 2010 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Fatih University under BAP [P50020803-2] | |
| dc.description.sponsorship | Knut and Alice Wallenberg's Foundation [UAW2004.0224] | |
| dc.description.sponsorship | This work is supported by Fatih University under BAP Grant No P50020803-2. M.S.T. acknowledges the fellowship from Knut and Alice Wallenberg's Foundation (No: UAW2004.0224). | |
| dc.identifier.doi | 10.1016/j.poly.2009.12.034 | |
| dc.identifier.endpage | 1380 | |
| dc.identifier.issn | 0277-5387 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0003-3105-0425 | |
| dc.identifier.orcid | 0000-0001-7366-4746 | |
| dc.identifier.orcid | 0000-0001-5678-5298 | |
| dc.identifier.orcid | 0000-0002-0463-4292 | |
| dc.identifier.orcid | 0000-0002-5205-0937 | |
| dc.identifier.orcid | 0000-0002-8183-5733 | |
| dc.identifier.scopus | 2-s2.0-77649274994 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1375 | |
| dc.identifier.uri | https://doi.org/10.1016/j.poly.2009.12.034 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9592 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000276720400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Polyhedron | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Nanostructures | |
| dc.subject | Sonochemical synthesis | |
| dc.subject | Nanocomposite | |
| dc.subject | Mn3O4 | |
| dc.subject | NMR | |
| dc.subject | EPR | |
| dc.title | CTAB-Mn3O4 nanocomposites: Synthesis, NMR and low temperature EPR studies | |
| dc.type | Article |









