Intergenerational Income Mobility in Turkey
| dc.contributor.author | Mercan, Murat Anil | |
| dc.date.accessioned | 2025-10-29T11:08:33Z | |
| dc.date.issued | 2012 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | This paper aims to calculate intergenerational income mobility in Turkey. We employed two different approaches: a simple OLS and a two-stage model. These three methods produced the same result. We found that the intergenerational income elasticity between fathers and sons is approximately 0.1 in Turkey This result indicates that Turkey is a highly mobile society. This elasticity estimate is lower than those usually reported for the United States. In addition, this elasticity estimate suggests that there is greater mobility in Turkey than in the United States. In addition, this mobility rate is higher than many other countries. | |
| dc.identifier.doi | 10.3484/iif.2012.318.3259 | |
| dc.identifier.endpage | 94 | |
| dc.identifier.issn | 1300-610X | |
| dc.identifier.issn | 1308-4658 | |
| dc.identifier.issue | 318 | |
| dc.identifier.orcid | 0000-0003-2471-0616 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.uri | https://doi.org/10.3484/iif.2012.318.3259 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5419 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000309084000004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Mercan, Murat Anil | |
| dc.language.iso | en | |
| dc.publisher | Bilgesel Yayincilik San & Tic Ltd | |
| dc.relation.ispartof | Iktisat Isletme Ve Finans | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Intergenerational mobility | |
| dc.subject | Income | |
| dc.subject | Earnings | |
| dc.title | Intergenerational Income Mobility in Turkey | |
| dc.type | Article |









