Controlled drug release characteristics and antibacterial influence of streptomycin sulfate-loaded PMMA/PEO/bis-chalcone derivatives-based fibers
| dc.contributor.author | Maslakci, Neslihan Nohut | |
| dc.contributor.author | Eren, Esin | |
| dc.contributor.author | Kocer, Kadinsah Nur | |
| dc.contributor.author | Cevikbas, Halime | |
| dc.contributor.author | Ulusoy, Seyhan | |
| dc.contributor.author | Bicer, Abdullah | |
| dc.contributor.author | Cin, Gunseli Turgut | |
| dc.date.accessioned | 2025-10-29T11:24:06Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The aim of this study is to fabricate streptomycin sulfate (STM)-loaded bis-chalcone/poly(methyl methacrylate) (PMMA)/poly(ethylene oxide) (PEO) based fiber mats for drug delivery and antibacterial applications. This study presents the synergetic effect of a bis-chalcone derivatives ((2E,6E)-2,6-bis[(thiophen-2-yl)methylene]cyclohexanone (BTC) or (2E,6E)-2,6-bis(4-nitrobenzylidene)cyclohexanone (BNC)) to STM loading and antibacterial properties of fibers. Fourier transform infrared spectroscopy (FTIR), scanning electron microscopy and energydispersive X-ray spectroscopy (SEM/EDS) were employed to characterize diverse features of the prepared electrospun fibers, namely, morphology, elemental composition, structures of the molecular chains. The longest drug release profile was observed for PMMA/PEO/BTC-STM60 fiber (77.6% for 33,120 min) compared to the other fiber samples. According to the drug release results, PMMA/PEO/BTC-STM60 is the most preferable electrospun fiber to provide a prolonged release for 33,120 min rather than the immediate release of STM. The antibacterial effects of drug-containing and non-drug fibers against Bacillus cereus and Escherichia coli were investigated. It was observed that the drug-free fibers did not have any antibacterial effect, while the drug-containing fibers completely inhibited the growth of B. cereus and E. coli. Our findings can provide insight into new fibers prepared with antimicrobial compounds for drug release based wound dressing applications. | |
| dc.description.sponsorship | TUBITAK Project [2209/A] | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey | |
| dc.description.sponsorship | The authors gratefully acknowledge the 2209/A TUBITAK Project for the financial support throughout the research. The authors declare the following financial interests/personal re-lationships which may be considered as potential competing interests: Kadinsah Nur Kocer reports financial support was provided by Scientific and Technological Research Council of Turkey. | |
| dc.identifier.doi | 10.1016/j.mtcomm.2022.103784 | |
| dc.identifier.issn | 2352-4928 | |
| dc.identifier.orcid | 0000-0002-7416-0280 | |
| dc.identifier.scopus | 2-s2.0-85132397287 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mtcomm.2022.103784 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9760 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000818411800004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Today Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Streptomycin sulfate | |
| dc.subject | Drug release | |
| dc.subject | Antibacterial | |
| dc.subject | Electrospun fiber | |
| dc.title | Controlled drug release characteristics and antibacterial influence of streptomycin sulfate-loaded PMMA/PEO/bis-chalcone derivatives-based fibers | |
| dc.type | Article |








