Artificial UV and natural ageing of polycarbonate/poly(butylene terephthalate) binary blend and reprocessing of aged blends
| dc.contributor.author | Kuram, Emel | |
| dc.contributor.author | Ozcelik, Babur | |
| dc.contributor.author | Sarman, Omer Faruk | |
| dc.contributor.author | Kocoglu, Hurol | |
| dc.contributor.author | Ayas, Hamza | |
| dc.contributor.author | Dogan, Mehmet | |
| dc.date.accessioned | 2025-10-29T11:12:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In this research, the effect of reprocessing for aged polycarbonate (PC)/poly (butylene terephthalate) (PBT) blends was determined on the mechanical properties (tensile, impact, flexural), melt flow index and morphology. Virgin PC/PBT blends were injection molded as the tensile, flexural and impact samples to evaluate the mechanical, rheological, and morphological properties. After that, samples were exposed to artificial accelerated ageing in an QUV chamber (simulating outdoor weathering with alternating cycles of ultraviolet (UV) light and moisture at controlled elevated temperature) for up to 336 hours and natural ageing in Gebze (Turkey) for up to 1 year between May 2017 and May 2018. After these ageing processes, naturally and UV aged specimens were ground, and the ground specimens were mixed with virgin PC/PBT blends at different ratios (25%, 50% and 75% by weight). The mixed materials were re-molded to fabricate test specimens and then characterized. In summary, in current study, the mechanical, rheological, and morphological properties of virgin, aged in natural for 12 months, aged in UV chamber for 336 hours and mixture of virgin-aged PC/PBT were investigated. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116M257] | |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK), Project Number: 116M257. | |
| dc.identifier.doi | 10.1177/00952443251324178 | |
| dc.identifier.endpage | 523 | |
| dc.identifier.issn | 0095-2443 | |
| dc.identifier.issn | 1530-8006 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105000008946 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 498 | |
| dc.identifier.uri | https://doi.org/10.1177/00952443251324178 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6461 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:001433293600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Elastomers and Plastics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Natural ageing | |
| dc.subject | UV ageing | |
| dc.subject | reprocessing | |
| dc.subject | tensile properties | |
| dc.subject | impact strength | |
| dc.subject | flexural properties | |
| dc.subject | PC/PBT | |
| dc.title | Artificial UV and natural ageing of polycarbonate/poly(butylene terephthalate) binary blend and reprocessing of aged blends | |
| dc.type | Article |









