Steering of magnetic domain walls by single ultrashort laser pulses
| dc.contributor.author | Shokr, Yasser A. | |
| dc.contributor.author | Sandig, Oliver | |
| dc.contributor.author | Erkovan, Mustafa | |
| dc.contributor.author | Zhang, Bin | |
| dc.contributor.author | Bernien, Matthias | |
| dc.contributor.author | Uenal, Ahmet A. | |
| dc.contributor.author | Kronast, Florian | |
| dc.date.accessioned | 2025-10-29T11:16:14Z | |
| dc.date.issued | 2019 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | We present a magnetic domain-imaging study by x-ray magnetic circular dichroism photoelectron emission microscopy on a Co/Fe75Gd25 bilayer under exposure to single focused ultrashort (100 fs) infrared laser pulses. Magnetic domain walls experience a force in the intensity gradient of the laser pulses away from the center of the pulse, which can be used to steer domain walls to move in a certain direction. Maximum domain-wall displacements after individual laser pulses close to 1 mu m in zero external field are observed. Quantitative estimates show that electronic spin currents from the spin-dependent Seebeck effect are not strong enough to explain the effect, which we thus attribute to the torque exerted by magnons from the spin Seebeck effect that are reflected at the domain wall. | |
| dc.description.sponsorship | DFG [Ku 1115/11-1, CRC/TRR 227] | |
| dc.description.sponsorship | Focus Area Nanoscale of Freie Universitat Berlin | |
| dc.description.sponsorship | MoHE through a GERLS scholarship | |
| dc.description.sponsorship | DAAD through a GERLS scholarship | |
| dc.description.sponsorship | PHC Procope [28558NE] | |
| dc.description.sponsorship | Funding by the DFG (Grant No. Ku 1115/11-1 and Project No. A07 of CRC/TRR 227) and the Focus Area Nanoscale of Freie Universitat Berlin is gratefully acknowledged. Y.A.S. thanks the MoHE and the DAAD for financial support through a GERLS scholarship. J.V. acknowledges PHC Procope for a grant (Project No. 28558NE). We thank the HZB for the allocation of synchrotron radiation beam time and U. Atxitia, J. Berakdar, P. Brouwer, U. Nowak, and X. Waintal for fruitful discussions. | |
| dc.identifier.doi | 10.1103/PhysRevB.99.214404 | |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.issue | 21 | |
| dc.identifier.orcid | 0000-0001-6048-480X | |
| dc.identifier.orcid | 0000-0001-8008-6980 | |
| dc.identifier.orcid | 0000-0002-4527-2056 | |
| dc.identifier.orcid | 0000-0002-5764-4574 | |
| dc.identifier.orcid | 0000-0003-0618-283X | |
| dc.identifier.scopus | 2-s2.0-85067181193 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevB.99.214404 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7496 | |
| dc.identifier.volume | 99 | |
| dc.identifier.wos | WOS:000470825100005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | |
| dc.relation.ispartof | Physical Review B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Optical-Constants | |
| dc.subject | Emission | |
| dc.subject | Driven | |
| dc.subject | Microscopy | |
| dc.subject | Multilayer | |
| dc.subject | Metals | |
| dc.subject | Torque | |
| dc.subject | Co | |
| dc.title | Steering of magnetic domain walls by single ultrashort laser pulses | |
| dc.type | Article |








