Electrical tuning of spin splitting in Bi-doped ZnO nanowires
| dc.contributor.author | Aras, Mehmet | |
| dc.contributor.author | Kilic, Cetin | |
| dc.date.accessioned | 2025-10-29T11:16:15Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | The effect of applying an external electric field on doping-induced spin-orbit splitting of the lowest conduction-band states in a bismuth-doped zinc oxide nanowire is studied by performing electronic structure calculations within the framework of density functional theory. It is demonstrated that spin splitting in Bi-doped ZnO nanowires could be tuned and enhanced electrically via control of the strength and direction of the applied electric field, thanks to the nonuniform and anisotropic response of the ZnO:Bi nanowire to external electric fields. The results reported here indicate that a single ZnO nanowire doped with a low concentration of Bi could function as a spintronic device, the operation of which is controlled by applied lateral electric fields. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [114F155] | |
| dc.description.sponsorship | The authors acknowledge financial support from the Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No. 114F155. The calculations reported were carried out at the High Performance and Grid Computing Center (TRUBA Resources) of TUBITAK ULAK-BIM. | |
| dc.identifier.doi | 10.1103/PhysRevB.97.035405 | |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-2690-4940 | |
| dc.identifier.orcid | 0000-0003-4543-2694 | |
| dc.identifier.scopus | 2-s2.0-85040378319 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevB.97.035405 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7500 | |
| dc.identifier.volume | 97 | |
| dc.identifier.wos | WOS:000419098500007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | |
| dc.relation.ispartof | Physical Review B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Augmented-Wave Method | |
| dc.subject | Orbit Interaction | |
| dc.subject | Oxide | |
| dc.subject | Bismuth | |
| dc.title | Electrical tuning of spin splitting in Bi-doped ZnO nanowires | |
| dc.type | Article |








