Experimental testing and parameter estimation of various macro - Kinetic schemes for DMFC
| dc.contributor.author | İlbay, Zeynep | |
| dc.contributor.author | Bayramoglu, Mahmut Rahim | |
| dc.date.accessioned | 2025-10-29T12:10:27Z | |
| dc.date.issued | 2012 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 20th International Congress of Chemical and Process Engineering, CHISA 2012 and 15th Conference on Process Integration, Modelling and Optimisation for Energy Saving and Pollution Reduction, PRES 2012 -- Prague -- | |
| dc.description.abstract | The catalytic electro-oxidation of methanol in direct methanol fuel cell (DMFC) has a complex mechanism involving various radical species, as well as stable intermediates, e.g., formaldehyde and formic acid, which are usually omitted in the operational analysis and modeling of DMFC. The compositions of various points the system is in direct contact with the environment during a DMFC operation have been studied. Methanol, formaldehyde and formic acid concentrations were measured off-line. Three kinetic models are presented, among which two models were statistically equivalent, giving both good fit on the experimental data. Possible derivations of these two kinetic schemes from the general radical mechanism are proposed, according to which the major mechanistic difference of these two kinetic schemes is on the role of CO during the complete oxidation of methanol to CO<inf>2</inf>. This is an abstract of a paper presented at the CHISA 2012 - 20th International Congress of Chemical and Process Engineering and PRES 2012 - 15th Conference PRES (Prague, Czech Republic 8/25-29/2012). © 2013 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | Ceska Rafinerska; DEZA; Synpo; BorsodChem; Prazska Plynarenska a.s. | |
| dc.identifier.scopus | 2-s2.0-84874825390 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/15142 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.title | Experimental testing and parameter estimation of various macro - Kinetic schemes for DMFC | |
| dc.type | Conference Object |








