Degradation of thiocyanate by electrochemical oxidation process in coke oven wastewater: Role of operative parameters and mechanistic study
| dc.contributor.author | Turan, Aysenur | |
| dc.contributor.author | Keyikoglu, Ramazan | |
| dc.contributor.author | Kobya, Mehmet | |
| dc.contributor.author | Khataee, Alireza | |
| dc.date.accessioned | 2025-10-29T11:29:52Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | This study presents the removal of thiocyanate (SCN-) from coke oven wastewater by the electrooxidation (EO) process. Initially, the performances boron-doped diamond (BDD) and different DSA (Dimensionally stable anode) electrodes including Ti/IrO2, Ti/IrO2-RuO2, and Ti/IrO2-RuO2-TiO2 in SCN- removal were compared. BDD anode outperformed the Ti-based mixed metal oxide (MMO) anodes achieving 96.51% SCN- removal efficiency. The most favorable conditions for the removal of SCN- using BDD anode were determined as follows: pH = 9, current density = 43.10 A m(-2), and the electrolyte concentration (Na2SO4) = 2.5 g L-1. The strong role of (OH)-O-center dot in the removal of SCN- was confirmed by the addition of radical quenching agents. The evolution of the intermediates as a result of the EO of SCN- was determined. Under the determined conditions, the EO process could remove 84.13% of SCN- and 94.67% of phenol from a real coke oven wastewater, which was comparable to that of the simulated solution. The electrical energy consumption cost of the process to remove 1 kg of SCN- was calculated as 0.208 US $. Overall, the study showed the EO using BDD anode is a cost-effective method for the removal of SCN- from a coke oven wastewater. (C) 2020 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Gebze Technical University | |
| dc.description.sponsorship | University of Tabriz | |
| dc.description.sponsorship | The authors acknowledge the support provided by the Gebze Technical University and University of Tabriz. | |
| dc.identifier.doi | 10.1016/j.chemosphere.2020.127014 | |
| dc.identifier.issn | 0045-6535 | |
| dc.identifier.issn | 1879-1298 | |
| dc.identifier.orcid | 0000-0002-4673-0223 | |
| dc.identifier.orcid | 0000-0002-5713-3141 | |
| dc.identifier.pmid | 32679632 | |
| dc.identifier.scopus | 2-s2.0-85084473503 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chemosphere.2020.127014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11310 | |
| dc.identifier.volume | 255 | |
| dc.identifier.wos | WOS:000538127800092 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Chemosphere | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Boron-doped diamond | |
| dc.subject | Coke oven wastewater | |
| dc.subject | Electrochemical oxidation | |
| dc.subject | Operation cost | |
| dc.subject | Thiocyanate removal | |
| dc.title | Degradation of thiocyanate by electrochemical oxidation process in coke oven wastewater: Role of operative parameters and mechanistic study | |
| dc.type | Article |








