Secondary signals in two-frequency nuclear quadrupole resonance on 14N nuclei with I=1
| dc.contributor.author | Mozzhukhin, G. V. | |
| dc.contributor.author | Rameev, B. Z. | |
| dc.contributor.author | Dogan, N. | |
| dc.contributor.author | Aktas, B. | |
| dc.date.accessioned | 2025-10-29T11:26:19Z | |
| dc.date.issued | 2008 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Our experimental and theoretical studies show that using two-frequency excitation of N-14 nuclei it is possible to observe secondary NQR signals at one of the three possible transitions due to irradiation of another adjacent transition. As a result of the pulse sequence applied to the adjacent transition the spin-echo signals on the detected transition are observed after essential time interval from the initial single pulse on this frequency. Experiments have been performed on the N-14-nuclei in the sodium nitrite (NaNO2) and the military explosive hexahydro-1,3,5-trinitro-s-triazine C3H6N6O6 (RDX). (c) 2008 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jmr.2008.04.015 | |
| dc.identifier.endpage | 53 | |
| dc.identifier.issn | 1090-7807 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-0828-8312 | |
| dc.identifier.pmid | 18455453 | |
| dc.identifier.scopus | 2-s2.0-44649141264 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmr.2008.04.015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10228 | |
| dc.identifier.volume | 193 | |
| dc.identifier.wos | WOS:000256891700007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Journal of Magnetic Resonance | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | nuclear quadrupole resonance | |
| dc.subject | multifrequency methods | |
| dc.subject | spin-echo | |
| dc.subject | explosive detection | |
| dc.title | Secondary signals in two-frequency nuclear quadrupole resonance on 14N nuclei with I=1 | |
| dc.type | Article |








