Dielectric spectroscopy analysis of molecular reorientation in dye doped nematic liquid crystals having different preliminary orientation
| dc.contributor.author | Okutan, M | |
| dc.contributor.author | San, SE | |
| dc.contributor.author | Köysal, O | |
| dc.date.accessioned | 2025-10-29T11:29:23Z | |
| dc.date.issued | 2005 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Reorientation tendencies of liquid crystal (LC) molecules are investigated for two different fundamental orientation configurations that are known as homogenous (HG) and homeotropic (HT). A hybrid LC content, including red and blue dyes together, is employed in these two cells enabling measurements in different spectral regions by two different lasers. Influence of preliminary orientation on the behaviors of molecules under dark and illuminated circumstances is extracted from the performed measurements. Dielectric anisotropy is also studied for the mentioned conditions and its dependency is quantitatively estimated by capacitive measurements. (C) 2004 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.dyepig.2004.08.001 | |
| dc.identifier.endpage | 174 | |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.issn | 1873-3743 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-5042-4555 | |
| dc.identifier.orcid | 0000-0002-5707-8090 | |
| dc.identifier.scopus | 2-s2.0-13644281704 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 169 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2004.08.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11066 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000225740800011 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Dyes and Pigments | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | liquid crystals | |
| dc.subject | dye doped | |
| dc.subject | dielectric anisotropy | |
| dc.title | Dielectric spectroscopy analysis of molecular reorientation in dye doped nematic liquid crystals having different preliminary orientation | |
| dc.type | Article |








