Experimental and theoretical study of Pb•••S and Pb•••O ?-hole interactions in the crystal structures of Pb(II) complexes
| dc.contributor.author | Velasquez, Juan D. | |
| dc.contributor.author | Mahmoudi, Ghodrat | |
| dc.contributor.author | Zangrando, Ennio | |
| dc.contributor.author | Gurbanov, Atash, V | |
| dc.contributor.author | Zubkov, Fedor, I | |
| dc.contributor.author | Zorlu, Yunus | |
| dc.contributor.author | Masoudiasl, Ardavan | |
| dc.date.accessioned | 2025-10-29T11:19:57Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | We report here the synthesis of two new Pb(II) compounds in which the lead center is coordinated by organic ligands via S and O donor atoms. Remarkably, in both compounds the Pb coordination is hemidirectional, which facilitates the approach of extra donors to establish interactions at longer distances. Such interactions are of sigma-hole nature between the Pb and O/S atoms, acting as Lewis acid and bases, respectively. Interestingly, the Pb center dot center dot center dot S/O distances are closer to the sum of the covalent radii than to the van der Waals ones, which suggests a considerably strong interaction. We have performed a structural analysis of the crystal structures as well as a theoretical analysis based on DFT calculations to gain deeper insight into the origin and features of these sigma-hole interactions. Moreover, the nature of the Pb center dot center dot center dot S/O interactions have been further analysed by means of AIM, MEP and NBO calculations. | |
| dc.description.sponsorship | University of Maragheh | |
| dc.description.sponsorship | Iran Science Elites Federation (ISEF) | |
| dc.description.sponsorship | RUDN University Program 5-100 | |
| dc.description.sponsorship | FCT | |
| dc.description.sponsorship | Instituto Superior Tecnico [DL 57/2016, L 57/2017, IST-ID/110/2018] | |
| dc.description.sponsorship | Spanish MICINN [RYC-2017-22853] | |
| dc.description.sponsorship | MINECO [MDM-2017-0767] | |
| dc.description.sponsorship | Universitat de Barcelona | |
| dc.description.sponsorship | We are grateful to the University of Maragheh and Iran Science Elites Federation (ISEF) for the financial support of this research. The publication was prepared with the support of the RUDN University Program 5-100 (recipient F. I. Z., the synthesis of ligands). A. V. G acknowledges the FCT and Instituto Superior Tecnico (DL 57/2016 and L 57/2017 Program, Contract no: IST-ID/110/2018). J. E. thanks the Spanish MICINN (RYC-2017-22853) and MINECO (MDM-2017-0767) for funding. J. D. V. acknowledges the Universitat de Barcelona for a predoctoral APIF grant. | |
| dc.identifier.doi | 10.1039/c9ce00959k | |
| dc.identifier.endpage | 6025 | |
| dc.identifier.issn | 1466-8033 | |
| dc.identifier.issue | 40 | |
| dc.identifier.orcid | 0000-0002-4846-5283 | |
| dc.identifier.orcid | 0000-0003-3384-806X | |
| dc.identifier.orcid | 0000-0002-0289-0831 | |
| dc.identifier.orcid | 0000-0003-1415-8012 | |
| dc.identifier.scopus | 2-s2.0-85073522950 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 6018 | |
| dc.identifier.uri | https://doi.org/10.1039/c9ce00959k | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8387 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:000498811300004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Crystengcomm | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Tetrel Bonding Interactions | |
| dc.subject | Covalent | |
| dc.subject | Halogen | |
| dc.title | Experimental and theoretical study of Pb•••S and Pb•••O ?-hole interactions in the crystal structures of Pb(II) complexes | |
| dc.type | Article |









