Evaluating Fracture Behavior of Nano-CaCO3-Modified Asphalt Concrete Mixtures at Intermediate Temperatures
| dc.contributor.author | Molayem, Mohammad | |
| dc.contributor.author | Ameri, Mahmoud | |
| dc.contributor.author | Aliha, Mohammad Reza Mohammad | |
| dc.contributor.author | Dehghanbanadaki, Ali | |
| dc.contributor.author | Mahmoodinia, Nader | |
| dc.date.accessioned | 2025-10-29T11:19:32Z | |
| dc.date.issued | 2025 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | This study investigates the effects of incorporating nano-carbonate calcium (NCC) on the temperature-dependent fracture performance of hot mix asphalt mixtures. Testing was conducted at 0 degrees C, 10 degrees C, and 20 degrees C using indirect tensile strength, resilient modulus, dynamic modulus, and three-point semicircular bending tests on mixtures containing two distinct neat asphalt binders and NCC particles at concentrations of 4% and 6% as binder additives. Fracture characteristics were assessed through dissipated creep strain energy, maximum cohesive strength, and cohesive fracture energy using a finite element cohesive zone model (CZM). Results indicate that the addition of NCC enhances the crack resistance and flexibility of modified asphalt mixtures, particularly evident in dissipated creep strain energy. CZM parameters, validated through three-point bending monotonic fracture tests, demonstrate increased cohesive strength values at all testing temperatures. However, cohesive fracture energy exhibits enhancement only at 20 degrees C, declining at the other two testing temperatures across all mixtures. | |
| dc.identifier.doi | 10.1061/JMCEE7.MTENG-19873 | |
| dc.identifier.issn | 0899-1561 | |
| dc.identifier.issn | 1943-5533 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-105007283165 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1061/JMCEE7.MTENG-19873 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8203 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001509520400017 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Materials in Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Fracture | |
| dc.subject | Asphalt mixture | |
| dc.subject | Nano-CaCO3 | |
| dc.subject | Viscoelasticity | |
| dc.subject | Cohesive zone model (CZM) | |
| dc.subject | Dissipated creep strain energy | |
| dc.title | Evaluating Fracture Behavior of Nano-CaCO3-Modified Asphalt Concrete Mixtures at Intermediate Temperatures | |
| dc.type | Article |








