Temperature dependence of ferromagnetic resonance in double perovskite La2NiMnO6 thin films
| dc.contributor.author | Kazan, Sinan | |
| dc.date.accessioned | 2025-10-29T12:08:51Z | |
| dc.date.issued | 2021 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | The results of the linewidth analysis of ferromagnetic resonance (FMR) spectra of epitaxial La<inf>2</inf>NiMnO<inf>6</inf> (LNMO) thin films on (100) oriented SrTiO<inf>3</inf> and (110) oriented NdGaO<inf>3</inf> substrates at different temperature have been presented. Observed two well resolved FMR signals have been attributed to the coexistence two magnetic phases with different easy and hard axis in the film plane of LNMO. The line shape and the linewidth of the ferromagnetic resonance spectra were measured as a function of temperature. Asymmetry ratio of field derivative FMR absorption curve shows unusual behavior with decreasing temperature. This unusual temperature dependency of the FMR linewidth confirms the presence of magnetoelectric effect in epitaxial LNMO thin films grown by pulse laser deposition technique. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.16984/saufenbilder.804282 | |
| dc.identifier.endpage | 99 | |
| dc.identifier.issn | 2147-835X | |
| dc.identifier.issn | 1301-4048 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85217992446 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 92 | |
| dc.identifier.trdizinid | 420241 | |
| dc.identifier.uri | https://doi.org/10.16984/saufenbilder.804282 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/420241 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14729 | |
| dc.identifier.volume | 25 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Kazan, Sinan | |
| dc.language.iso | en | |
| dc.publisher | Sakarya University | |
| dc.relation.ispartof | Sakarya University Journal of Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Double perovskite | |
| dc.subject | Ferromagnetic Resonance | |
| dc.subject | La2NiMnO6 | |
| dc.subject | Magnetodielectric | |
| dc.title | Temperature dependence of ferromagnetic resonance in double perovskite La2NiMnO6 thin films | |
| dc.type | Article |









