Structural, optical, and electrical properties of Eu doped sodium borosilicate and lead silicate glasses (vol 162, 116833, 2025)
| dc.contributor.author | Karabulut, Mevlut | |
| dc.contributor.author | Mak, Ali Kemal | |
| dc.contributor.author | Stefan, Razvan | |
| dc.contributor.author | Bafti, Arijeta | |
| dc.contributor.author | Mirosavljevic, Marija | |
| dc.contributor.author | Pavic, Luka | |
| dc.date.accessioned | 2025-10-29T11:23:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1016/j.optmat.2025.116917 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.scopus | 2-s2.0-105000023214 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2025.116917 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9678 | |
| dc.identifier.volume | 163 | |
| dc.identifier.wos | WOS:001480149400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Optical Materials | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | Structural, optical, and electrical properties of Eu doped sodium borosilicate and lead silicate glasses (vol 162, 116833, 2025) | |
| dc.type | Correction |









