Performance analysis of modulation diversity with OSTBC transmission over Nakagami-m fading channels
| dc.contributor.author | Yilmaz, Ahmet | |
| dc.contributor.author | Kucur, Oğuz | |
| dc.date.accessioned | 2025-10-29T11:30:32Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | In this paper performance of modulation diversity with multiple-input multiple-output transmission is studied over flat Nakagami-m fading channels with arbitrary fading parameter m. In the system, orthogonal space-time block coding and maximal ratio combining like combiner are used for transmission and reception, respectively. Exact pairwise error probability expression is derived to observe performance of the system. Moreover, in order to obtain the diversity order of the system, asymptotic pairwise error probability expression is also derived. Optimum rotation angles are analytically obtained for binary and quadrature phase shift keying modulations. Theoretical results are validated by Monte Carlo simulations. (C) 2013 Elsevier GmbH. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.aeue.2013.08.002 | |
| dc.identifier.endpage | 63 | |
| dc.identifier.issn | 1434-8411 | |
| dc.identifier.issn | 1618-0399 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-6254-8501 | |
| dc.identifier.scopus | 2-s2.0-84887451331 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 59 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aeue.2013.08.002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11624 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000328795600009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | |
| dc.relation.ispartof | Aeu-International Journal of Electronics and Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Signal space diversity | |
| dc.subject | Orthogonal space-time block coding | |
| dc.subject | Maximal ratio combining | |
| dc.subject | Nakagami-m fading | |
| dc.subject | Rotated constellation | |
| dc.title | Performance analysis of modulation diversity with OSTBC transmission over Nakagami-m fading channels | |
| dc.type | Article |








