High Spin Magnetic Moments in All-3d-Metallic Co-Based Full Heusler Compounds
| dc.contributor.author | Tas, Murat | |
| dc.contributor.author | Ozdogan, Kemal | |
| dc.contributor.author | Sasioglu, Ersoy | |
| dc.contributor.author | Galanakis, Iosif | |
| dc.date.accessioned | 2025-10-29T11:08:54Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We conduct ab-initio electronic structure calculations to explore a novel category of magnetic Heusler compounds, comprising solely 3d transition metal atoms and characterized by high spin magnetic moments. Specifically, we focus on Co(2)YZ Heusler compounds, where Y and Z represent transition metal atoms such that the order of the valence is Co > Y > Z. We show that these compounds exhibit a distinctive region of very low density of minority-spin states at the Fermi level when crystallizing in the L2(1) lattice structure. The existence of this pseudogap leads most of the studied compounds to a Slater-Pauling-type behavior of their total spin magnetic moment. Co2FeMn is the compound that presents the largest total spin magnetic moment in the unit cell reaching a very large value of 9 mu(B). Our findings suggest that these compounds are exceptionally promising materials for applications in the realms of spintronics and magnetoelectronics. | |
| dc.identifier.doi | 10.3390/ma16247543 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.issue | 24 | |
| dc.identifier.orcid | 0000-0002-1701-528X | |
| dc.identifier.orcid | 0000-0001-9720-6221 | |
| dc.identifier.orcid | 0000-0002-4735-9585 | |
| dc.identifier.pmid | 38138686 | |
| dc.identifier.scopus | 2-s2.0-85180617864 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/ma16247543 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5548 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001132812000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Heusler compounds | |
| dc.subject | ab-initio calculations | |
| dc.subject | first-principles | |
| dc.subject | electronic structure | |
| dc.subject | ferromagnetic materials | |
| dc.subject | Slater-Pauling rule | |
| dc.title | High Spin Magnetic Moments in All-3d-Metallic Co-Based Full Heusler Compounds | |
| dc.type | Article |








