Modulation of the oxygen sensing properties of iridium (III) complexes by changing their substitution groups
| dc.contributor.author | Ongun, Merve Zeyrek | |
| dc.contributor.author | Sahin, Murat | |
| dc.contributor.author | Oguzlar, Sibel | |
| dc.contributor.author | Aytan, Tugce Akbal | |
| dc.contributor.author | Topal, Sevinc Zehra | |
| dc.contributor.author | Atilla, Devrim | |
| dc.date.accessioned | 2025-10-29T11:27:31Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | In this study, new bis-cyclometalated iridium (III) complexes bearing different ligated groups (-H, -OCH3, -F, -CH3) at the aryl moiety (Ir-1, Ir-2, Ir-3 and Ir-4) were synthesized and characterized. Then oxygen sensing properties of corresponding complexes were investigated in EC film. The complexes showed room temperature phosphorescence spectra in the range of 562-590 nm in THF and 546-554 nm in ethyl cellulose (EC) matrix. When they were incorporated in an ethyl cellulose matrix, the probes showed optimal dynamics of luminescence for oxygen monitoring in the range from 0 % to 100 % air saturation. The I-0/I-100 values of Ir-1, Ir-2, Ir-3 and Ir-4 in EC thin film were calculated as 10.9, 5.0, 7.3 and 22.7, respectively. The results showed that the oxygen sensitivity accomplishment of the complex core can be fine-tuned by varying these ligated groups, and the weak electron-donating properties of the methyl groups at the aryl moiety improve remarkably the optical oxygen sensing abilities of the Iridium (III) complexes. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [115Z866] | |
| dc.description.sponsorship | Acknowledgements We thank The Scientific and Technological Research Council of Turkey (TUBITAK) for financial support (the project no. 115Z866) . | |
| dc.identifier.doi | 10.1016/j.ica.2022.121197 | |
| dc.identifier.issn | 0020-1693 | |
| dc.identifier.issn | 1873-3255 | |
| dc.identifier.scopus | 2-s2.0-85137930052 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ica.2022.121197 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10770 | |
| dc.identifier.volume | 543 | |
| dc.identifier.wos | WOS:000861606300005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Inorganica Chimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Iridium (III) complexes | |
| dc.subject | OpticalO2 sensor | |
| dc.subject | Phosphorescence | |
| dc.subject | Substituent effect | |
| dc.subject | Thin films | |
| dc.title | Modulation of the oxygen sensing properties of iridium (III) complexes by changing their substitution groups | |
| dc.type | Article |









