FMR study of strain-induced magnetic anisotropies in CrO2 thin films
| dc.contributor.author | Rameev, BZ | |
| dc.contributor.author | Gupta, A | |
| dc.contributor.author | Miao, GX | |
| dc.contributor.author | Xiao, G | |
| dc.contributor.author | Yildiz, F | |
| dc.contributor.author | Tagirov, LR | |
| dc.contributor.author | Aktas, B | |
| dc.date.accessioned | 2025-10-29T11:33:48Z | |
| dc.date.issued | 2004 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Epitaxial CrO2 thin films were grown on TiO2 (100) single-crystalline substrates by chemical vapour deposition (CVD) process with use of CrO3 solid precursor. The films with different thickness (27-530 nm) were studied by Ferromagnetic Resonance (FMR) technique. Strong dependence of FMR signal on the film thickness was observed in the series of CrO2 films deposited onto the pre-etched TiO2 substrates. It is shown that the magnetic behaviour of the CrO2 films arises from competition between magnetocrystalline and strain anisotropies that favour the [001] and [010] magnetization directions, respectively. For the thinnest film the strain anisotropy dominates, and the magnetic easy axis switches from [001] to the [010] direction. On the contrary, the CrO2 film grown on the unetched substrate demonstrates essentially strain-free magnetic anisotropy behaviour. | |
| dc.identifier.doi | 10.1002/pssa.200405521 | |
| dc.identifier.endpage | 3353 | |
| dc.identifier.issn | 0031-8965 | |
| dc.identifier.issue | 15 | |
| dc.identifier.orcid | 0000-0003-0828-8312 | |
| dc.identifier.orcid | 0000-0002-1549-7940 | |
| dc.identifier.orcid | 0000-0002-4354-5540 | |
| dc.identifier.orcid | 0000-0002-1785-7209 | |
| dc.identifier.orcid | 0000-0002-3440-3946 | |
| dc.identifier.scopus | 2-s2.0-11844304361 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 3350 | |
| dc.identifier.uri | https://doi.org/10.1002/pssa.200405521 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12587 | |
| dc.identifier.volume | 201 | |
| dc.identifier.wos | WOS:000226038200024 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Physica Status Solidi A-Applied Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Half-Metallic Cro2 | |
| dc.subject | Spin Polarization | |
| dc.subject | Andreev Reflection | |
| dc.subject | Point-Contact | |
| dc.subject | Magnetoresistance | |
| dc.title | FMR study of strain-induced magnetic anisotropies in CrO2 thin films | |
| dc.type | Article |








