Novel Silicon Phthalocyanines Bearing Triethylene Glycol Groups: Photophysical and Photochemical Properties as well as pH-Induced Spectral Behaviour
| dc.contributor.author | Buyukeksi, Sebile Isik | |
| dc.contributor.author | Topal, Sevinc Zehra | |
| dc.contributor.author | Atilla, Devrim | |
| dc.date.accessioned | 2025-10-29T11:32:41Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Herein, novel silicon (IV) phthalocyanines peripherally substituted by triethylene glycol groups and bearing axial hydroxyl groups were synthesized and fully characterized by using different analyses techniques. The photophysical and photochemical properties of octa (2a) and tetra (2b) derivatives were investigated in DMF and DMSO. The effect of octa or tetra substitution on fluorescence quantum yield, singlet oxygen generation and photodegradation were examined, and the differences were evaluated regarding their potential efficiency in photodynamic therapy (PDT). Their pH-responses were investigated to determine the influence of protonation of azomethine nitrogen atoms on singlet oxygen generation efficiencies. Dramatic optical changes were observed by protonation of azomethine bridges of 2a and 2b. They exhibited signal decrease from pH 4.0 to 1.0 for 2a (pKa = 2.6) and pH 3.0 to 1.0 for 2b (pKa = 1.8). Besides, the compounds exhibited no aggregation tendency, moderate fluorescence quantum yield, solubility in common organic solvents, high singlet oxygen quantum yield and high photostability in DMF and in DMSO, these favorable properties making them good candidates as photosensitizer for PDT. | |
| dc.description.sponsorship | Scientific Research Council of Gebze Technical University [GYTE 2012-A-11] | |
| dc.description.sponsorship | The Scientific Research Council of Gebze Technical University is gratefully acknowledged for the funding through the project (GYTE 2012-A-11). | |
| dc.identifier.doi | 10.1007/s10895-017-2057-7 | |
| dc.identifier.endpage | 1266 | |
| dc.identifier.issn | 1053-0509 | |
| dc.identifier.issn | 1573-4994 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-6075-1725 | |
| dc.identifier.orcid | 0000-0001-5535-2829 | |
| dc.identifier.pmid | 28361241 | |
| dc.identifier.scopus | 2-s2.0-85016602297 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1257 | |
| dc.identifier.uri | https://doi.org/10.1007/s10895-017-2057-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12061 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000403468400008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer/Plenum Publishers | |
| dc.relation.ispartof | Journal of Fluorescence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Silicon phthalocyanines | |
| dc.subject | Photochemical | |
| dc.subject | Photophysical | |
| dc.subject | Singlet oxygen | |
| dc.subject | pH sensing | |
| dc.subject | Protonation | |
| dc.title | Novel Silicon Phthalocyanines Bearing Triethylene Glycol Groups: Photophysical and Photochemical Properties as well as pH-Induced Spectral Behaviour | |
| dc.type | Article |









