Strain-induced magnetic anisotropies in epitaxial CrO2 thin films probed by FMR technique
| dc.contributor.author | Rameev, B. Z. | |
| dc.contributor.author | Gupta, A. | |
| dc.contributor.author | Yildiz, F. | |
| dc.contributor.author | Tagirov, L. R. | |
| dc.contributor.author | Aktas, B. | |
| dc.date.accessioned | 2025-10-29T11:26:27Z | |
| dc.date.issued | 2006 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Epitaxial CrO2 thin films were grown onto TiO2 (100) single-crystalline substrates by chemical vapour deposition (CVD) process with use of the solid precursor CrO3. The CrO2 films with thickness of 27 and 65nm were deposited onto TiO2 substrates pre-etched in the diluted HF. The magnetic properties of the epitaxial chromium-dioxide films have been probed by the ferromagnetic resonance (FMR) technique. Analysis of the FMR spectra shows that the magnetic behaviour of the CrO2 films results from a competition between magnetocrystalline and strain anisotropies. The thin films are heavily strained due to lattice mismatch of CrO2 epitaxial film with the TiO2 single-crystalline substrate. For the thinnest film (27 nm) the stress anisotropy dominates, and the magnetic easy axis switches from the c direction to the b direction of the rutile structure. Unusual angular dependence of the resonance signal and multiple FMR modes are observed for the film with the thickness of 65 nm, where a partial strain relaxation results in appearance of two magnetic phases with mutually perpendicular easy axes along the c and b directions. (C) 2005 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | DPT (State Planning Organization of Turkey) [2003K 120530] | |
| dc.description.sponsorship | TUBITAK [104T176] | |
| dc.description.sponsorship | This work was supported by DPT (State Planning Organization of Turkey) through the grant No. 2003K 120530 and by TUBITAK through the grant No. 104T176. | |
| dc.identifier.doi | 10.1016/j.jmmm.2005.10.207 | |
| dc.identifier.endpage | E529 | |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-0828-8312 | |
| dc.identifier.orcid | 0000-0002-1785-7209 | |
| dc.identifier.orcid | 0000-0002-1549-7940 | |
| dc.identifier.scopus | 2-s2.0-33644681604 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | E526 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2005.10.207 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10285 | |
| dc.identifier.volume | 300 | |
| dc.identifier.wos | WOS:000208212300137 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Journal of Magnetism and Magnetic Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Thin films | |
| dc.subject | Half-metallic materials | |
| dc.subject | Magnetic anisotropy | |
| dc.subject | Ferromagnetic resonance | |
| dc.title | Strain-induced magnetic anisotropies in epitaxial CrO2 thin films probed by FMR technique | |
| dc.type | Article |








