Sonochemical synthesis and chracterization of Mn3O4 nanoparticles
| dc.contributor.author | Baykal, Abdulhadi | |
| dc.contributor.author | Kavas, Hueseyin | |
| dc.contributor.author | Durmus, Zehra | |
| dc.contributor.author | Demir, Mine | |
| dc.contributor.author | Kazan, Sinan | |
| dc.contributor.author | Topkaya, Ramazan | |
| dc.contributor.author | Toprak, Muhammet S. | |
| dc.date.accessioned | 2025-10-29T11:09:33Z | |
| dc.date.issued | 2010 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We report on the synthesis of Mn3O4 nanoparticles (NPs) using a novel sonochemical method without requiring any pH adjustment. Synthesized material was identified as tetragonal hausmannite crystal structure model of Mn3O4 from XRD analysis. Crystallite size was estimated from x-ray line profile fitting to be 17 +/- 5 nm. FTIR analysis revealed stretching vibrations of metal ions in tetrahedral and octahedral coordination confirming the crystal structure. TEM analysis revealed a dominantly cubic morphology of NPs with an average size of similar to 20 nm. Magnetic evaluation revealed a blocking temperature, T-B of 40 K above which the material behaves paramagnetic. Asymmetric coercive field is attributed to the interaction between ferromagnetic Mn3O4 and antiferromagnetic Mn oxide at the surface of nanoparticles. | |
| dc.description.sponsorship | Fatih University, Research Project Foundation [P50020803-2] | |
| dc.description.sponsorship | Knut and Alice Wallenberg's Foundation | |
| dc.description.sponsorship | The authors are thankful to the Fatih University, Research Project Foundation (Contract no: P50020803-2) for financial support, and M.S. Toprak acknowledges the fellowship from Knut and Alice Wallenberg's Foundation | |
| dc.identifier.doi | 10.2478/s11532-010-0037-8 | |
| dc.identifier.endpage | 638 | |
| dc.identifier.issn | 1895-1066 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-0463-4292 | |
| dc.identifier.orcid | 0000-0002-5205-0937 | |
| dc.identifier.orcid | 0000-0002-8183-5733 | |
| dc.identifier.orcid | 0000-0001-5678-5298 | |
| dc.identifier.orcid | 0000-0003-3105-0425 | |
| dc.identifier.scopus | 2-s2.0-77951900850 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 633 | |
| dc.identifier.uri | https://doi.org/10.2478/s11532-010-0037-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5858 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000277021300021 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Versita | |
| dc.relation.ispartof | Central European Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Sonochemistry | |
| dc.subject | Mn3O4 | |
| dc.subject | Nanomaterials | |
| dc.subject | Coercive Field | |
| dc.subject | Chemical Synthesis | |
| dc.title | Sonochemical synthesis and chracterization of Mn3O4 nanoparticles | |
| dc.type | Article |









